The Monterey County Board of Supervisors (in care of the Clerk of the Board of Supervisors) is the code reviewing body for the Monterey Peninsula Water Management District. The County maintains filed Statements of Economic Interests within the NetFile system for electronic filing of completed Form 700s. To view recent or previous filings on-file, please visit the following link: https://www.co.monterey.ca.us/government/departments-a-h/clerk-of-the-board/statement-of-economic-interest-form-700
Last Updated on 01-26-2023
Title | Name | Filings in 2022 | Filings in 2023 |
Division 1/Board Member | Alvin Edwards | Annual | Annual |
Division 2/Board Member | George T. Riley | Annual | Annual |
Division 3/Board Member | Marc Eisenhart | Assuming | Not Required to File |
Division 4/Board Member | Karen Paull | Annual | Annual |
Division 5/Board Member | Amy Anderson | Annual (ACWA) | Annual |
County Representative/Board Member | Mary L. Adams | Annual | Annual |
City Representative/Board Member | Ian Oglesby | Annual | |
General Manager | David J. Stoldt | Annual | Annual |
Administrative Services Manager | Suresh Prasad | Annual | Annual |
Water Resources Manager | Jon Lear | Annual | Annual |
Water Demand Manager | Stephanie Locke | Annual | Annual |
Environmental Resources Manager | Thomas Christensen | Annual | Annual |
District Engineer | Maureen Hamilton | Assuming | Annual |
District Counsel | David C. Laredo | Annual | Annual |
District Counsel | Fran Farina | Annual | Annual |
District Engineer (Annuitant) | Larry Hampson | Annual | —- |
Mayoral Representative | Clyde Roberson | Annual
Leaving |
Not Required |
Division 3/Board Member | Safwat Malek | Annual
Leaving |
Not Required |
District Counsel | Michael Laredo | Annual | Annual |
Please reach out to Joel G. Pablo, Board Clerk should you have any questions or would like to obtain a filed Statement of Economic Interest not found on the County’s Netfile public portal or available on this webpage at joel@mpwmd.net or by phone at (831) 658-5652.