MONTEREY PENINSULA WATER MANAGEMENT DISTRICT
CARMEL RIVER BELOW LOS PADRES RESERVOIR
DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 2006 TO SEP 2007
Day OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
------------------------------------------------------------------------------------------------------------------------------------
1 10 9.0 6.7 5.5 11 101 16 12 5.3 5.4 4.6 4.4
2 10 9.0 6.7 6.1 13 82 16 12 5.3 5.3 4.6 4.3
3 10 8.8 6.6 11 12 69 15 11 5.3 5.2 4.9e 4.2
4 10 8.8 6.7 17 11 59 15 11 5.2 5.2 4.8e 4.4
5 9.9 8.8 6.6 18 11 51 15 11 5.3 5.1 4.5e 4.6
6 9.1 8.6 6.6 17 11 46 14 10 5.4 5.0 4.4e 4.7
7 8.6 8.6 6.6 16 11 42 14 10 5.4 5.0 4.1e 4.6
8 8.6 8.6 7.0 15 12 38 14 10 5.5 5.0 4.3e 4.6
9 8.6 8.4 7.1 15 11 35 14 9.8 5.6 5.0 4.1e 4.5
10 8.4 8.4 7.2 15 23 32 13 9.7 5.8 5.0 4.3e 4.4
11 8.4 8.4 6.2 14 149 30 13 8.0 5.9 4.7 4.3e 4.4
12 8.4 8.3 5.6 14 83 28 13 7.9 5.7 4.6 4.2e 4.4
13 8.3 8.3 5.5 14 58 27 13 7.9 5.7 4.9 4.2e 4.3
14 8.0 8.4 5.6 14 44 25 13 7.7 7.0 5.3 4.5e 4.2
15 8.1 8.2 5.6 13 36 24 14 7.7 8.4 5.4 4.5 3.9
16 8.4 7.7 5.5 13 32 23 14 7.6 8.5 5.2 4.7 3.9
17 9.0 6.8 5.5 14 28 22 13 7.3 8.5 5.0 4.7 4.0
18 8.8 6.6 5.4 13 26 21 13 7.0 8.3 5.0 4.7 4.0
19 8.5 6.6 5.4 13 24 21 13 6.8 6.8 4.9 4.5 4.1
20 8.4 6.6 5.4 13 23 22 14 6.6 5.9 5.0 4.4 4.1
21 8.6 6.5 5.5 13 22 22 15 6.6 5.8 5.3 4.6 4.1
22 9.6 6.5 5.6 12 32 20 17 6.4 5.9 5.2 4.8 3.9
23 9.6 6.6 5.6 12 35 19 17 6.4 5.9 5.2 4.7 3.6
24 9.5 6.6 5.5 12 30 19 14 6.5 5.9 5.1 4.5 3.9
25 9.2 6.7 5.5 16 41 18 14 6.3 5.8 5.0 4.3 4.1
26 9.2 6.8 5.8 12 74 18 13 6.0 5.6 5.0 4.3 4.0
27 9.2 6.9 6.2 13 181 22 13 6.0 5.3 5.0 4.2 4.0
28 9.1 6.9 5.9 13 134 20 13 5.9 5.3 4.9 4.3 4.0
29 9.0 7.0 5.5 12 ------ 18 12 5.7 5.3 4.9 4.6 4.0
30 9.0 6.8 5.5 12 ------ 18 12 5.1 5.4 4.7 4.6 4.1
31 9.0 ------ 5.5 11 ------ 17 ------ 5.2 ------ 4.6 4.5 ------
TOTAL 278.5 230.2 185.6 408.6 1,178 1,009 419 247.1 181.0 156.1 138.7 125.7
MEAN 8.98 7.67 5.99 13.2 42.1 32.5 14.0 7.97 6.03 5.04 4.47 4.19
MAX 10 9.0 7.2 18 181 101 17 12 8.5 5.4 4.9 4.7
MIN 8.0 6.5 5.4 5.5 11 17 12 5.1 5.2 4.6 4.1 3.6
AC-FT 552 457 368 810 2,340 2,000 831 490 359 310 275 249
CAL YEAR 2006 TOTAL 36,422.3 MEAN 99.8 MAX 1,340 MIN 5.4 AC-FT 72,240
WTR YEAR 2007 TOTAL 4,557.5 MEAN 12.5 MAX 181 MIN 3.6 AC-FT 9,040
e - estimated record