MONTEREY PENINSULA WATER MANAGEMENT DISTRICT
CARMEL RIVER AT HIGHWAY 1 BRIDGE
DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 2005 TO SEP 2006
Day OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
------------------------------------------------------------------------------------------------------------------------------------
1 0 0 .05 729 82 612 460 269 83 23 .58 .03
2 0 0 .03 1,040 78 531 417 256 79 22 .67 .03
3 0 0 0 1,040 75 544 1,010 244 77 21 1.5 .03
4 0 0 0 516 73 486 1,820 235 75 21 1.4 .03
5 0 0 0 354 71 411 3,310 227 73 21 1.1 .04
6 0 0 0 273 68 527 1,730 218 72 20 .77 .04
7 0 0 0 230 65 524 1,160 209 69 20 .64 0
8 0 0 0 195 62 464 1,060 199 66 18 .61 0
9 0 0 0 172 59 418 949 189 65 16 .58 0
10 0 0 0 154 56 419 955 180 65 15 .52 0
11 0 0 0 140 53 394 924 174 64 14 .48 0
12 0 0 0 127 52 417 931 167 62 13 .48 0
13 0 0 0 118 51 402 961 162 60 12 .40 0
14 0 0 0 131 50 455 857 155 58 12 .29 0
15 0 0 0 192 48 506 785 145 55 11 .28 0
16 0 0 0 165 47 446 729 134 53 10 .28 0
17 0 0 0 150 48 466 725 128 49 8.9 .24 0
18 0 0 .20 154 53 451 648 124 47 7.7 .24 0
19 0 0 0 157 53 418 596 115 44 6.7 .21 0
20 0 0 0 145 52 419 548e 110 42 5.9 .17 0
21 0 0 0 138 50 466 508e 120 40 4.8 .21 0
22 0 0 0 132 47 417 472e 148 37 3.5 .17 0
23 0 0 0 125 45 384 439e 118 34 2.4 .14 0
24 0 0 2.3 117 44 353 410e 107 33 1.7 .14 0
25 0 0 17 111 45 408 383e 102 32 1.3 .13 0
26 0 0 36 106 50 436 360e 99 30 1.0 .14 0
27 0 0 68 102 115 395 339e 98 29 .88 .11 0
28 0 0 63 96 1,350 406 321e 97 28 .81 .10 0
29 0 0 69 93 ------ 441 305 94 26 .67 .07 0
30 0 0 66 89 ------ 420 287 92 24 .57 .07 0
31 0 ------ 743 86 ------ 394 ------ 88 ------ .62 .06 ------
TOTAL 0 0 1,064.58 7,377 2,942 13,830 24,399 4,803 1,571 316.45 12.78 0.20
MEAN 0 0 34.3 238 105 446 813 155 52.4 10.2 .41 .007
MAX 0 0 743 1,040 1,350 612 3,310 269 83 23 1.5 .04
MIN 0 0 0 86 44 353 287 88 24 .57 .06 0
AC-FT 0 0 2,110 14,630 5,840 27,430 48,400 9,530 3,120 628 25 .4
CAL YEAR 2005 TOTAL* 1,064.58 MEAN 11.6 MAX 743 MIN 0 AC-FT 2,110
WTR YEAR 2006 TOTAL 56,316.01 MEAN 154 MAX 3,310 MIN 0 AC-FT 111,700
* Incomplete Record