MONTEREY PENINSULA WATER MANAGEMENT DISTRICT                                    
                                                     CARMEL RIVER AT HIGHWAY 1 BRIDGE


                            DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 2004 TO SEP 2005

Day            OCT       NOV       DEC       JAN       FEB       MAR       APR       MAY       JUN       JUL       AUG       SEP
------------------------------------------------------------------------------------------------------------------------------------
 1            0            0      0          850       224       538       411       142        60      24        2.0          0 
 2            0            0      0          537       209       496       381       131        58      22        1.2          0 
 3            0            0      0          588       194       458       364       125        56      21         .91         0 
 4            0            0      0          455       183       548       381       120        55      20         .54         0 
 5            0            0      0          355       174       548       339       128        54      18         .77         0 

 6            0            0      0          292       169       462       314       129        53      18         .72         0 
 7            0            0       .50       520       164       421       308       123        52      18        1.0          0 
 8            0            0      0        1,630       161       388       308       119        51      15        2.8          0 
 9            0            0      0        1,630       150       355       350       132        57      14        2.5          0 
10            0            0      0        1,110       141       328       325       134        57      13        1.5          0 

11            0            0      0        1,420       133       308       299       125        54      13        1.0          0 
12            0            0      0        1,170       150       290       282       120        50      12         .55         0 
13            0            0      0          875       137       274       272       116        47      11         .24         0 
14            0            0      0          690       127       260       259       112        41      10         .15         0 
15            0            0      0          568       165       248       246       108        39       9.0       .23         0 

16            0            0      0          481       451       231       235       105        37       8.6      1.0          0 
17             .53         0      0          413       370       216       225       103        36       7.2      1.1          0 
18            0            0      0          362       511       207       217        97        37       6.6       .83         0 
19             .65         0      0          320       563       223       209        95        37       5.8       .27         0 
20             .14         0      0          287     1,080       260       201        92        37       5.8       .17         0 

21            0            0      0          261     1,380       269       193        88        33       5.3       .09         0 
22            0            0      0          239     1,340       851       183        85        31       6.5       .16         0 
23            0            0      0          220     1,020     1,460       185        82        29       5.2       .11         0 
24            0            0      0          199       815     1,000       183        77        28       3.9       .04         0 
25            0            0      0          184       686       759       170        73        27       4.8       .01         0 

26             .27         0      0          192       592       629       160        72        25       3.7      0            0 
27            0            0      1.6        212       529       547       150        69        25       2.1      0            0 
28            0            0      7.2        282       655       608       162        65        25       2.0      0            0 
29            0            0     97          311    ------       537       158        65        25       1.3      0            0 
30            0            0    387          267    ------       496       150        64        24       1.1      0            0 
31            0       ------  1,650          242    ------       449    ------        62    ------       1.3      0       ------ 

TOTAL         1.59         0  2,143.30    17,162    12,473    14,664     7,620     3,158     1,240     309.2     19.89         0
MEAN          .051         0      69.1       554       445       473       254       102      41.3      9.97       .64         0
MAX            .65         0     1,650     1,630     1,380     1,460       411       142        60        24       2.8         0
MIN              0         0         0       184       127       207       150        62        24       1.1         0         0
AC-FT          3.2         0     4,250    34,040    24,740    29,090    15,110     6,260     2,460       613        39         0

CAL YEAR 2004  TOTAL*    2,144.89    MEAN      23.3      MAX     1,650      MIN         0      AC-FT     4,250
WTR YEAR 2005  TOTAL    58,790.98    MEAN     161        MAX     1,650      MIN         0      AC-FT   116,600

* Incomplete Record