MONTEREY PENINSULA WATER MANAGEMENT DISTRICT
CARMEL RIVER BELOW LOS PADRES RESERVOIR
DAILY DISCHARGE IN CUBIC FEET PER SECOND WATER YEAR OCT 2004 TO SEP 2005
Day OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
------------------------------------------------------------------------------------------------------------------------------------
1 6.6 13 14 564 125 296 226 77 43 23 13 14
2 6.6 13 14 382 116 289 210 74 42 21 14 15
3 6.6 13 14 405 108 263 200 72 41 21 16 14
4 6.6 13 14 293 101 269 195 70 40 20 17 13
5 6.6 13 14 227 96 251 178 77 39 20 16 13
6 6.5 13 14 184 92 232 166 71 39 20 16 13
7 6.4 13 15 597 90 217 162 68 39 19 16 13
8 6.4 13 15 1,060 86 203 161 68 39 19 16 13
9 6.3 14 14 858 81 189 174 88 42 19 16 13
10 6.1 14 14 642 77 177 158 78 39 18 15 13
11 6.1 14 15 768 76 166 147 74 37 19 15 13
12 5.9 13 27 646 81 157 139 71 35 18 15 12
13 6.0 14 40 497 73 149 130 68 34 17 15 12
14 6.0 14 36 384 70 140 124 66 32 17 15 11
15 6.0 14 32 303 151 131 118 64 31 16 15 11
16 6.1 14 30 249 306 123 112 63 31 16 15 11
17 6.3 13 27 213 221 117 109 62 32 16 14 11
18 6.3 13 25 186 315 113 104 60 32 16 14 11
19 6.7 13 24 165 372 145 99 58 32 16 14 11
20 7.7 13 23 147 639 166 95 56 31 16 14 10
21 8.8 13 22 133 806 173 91 56 30 16 14 10
22 9.0 13 21 120 720 715 88 54 29 15 13 10
23 9.0 13 20 109 581 758 94 52 29 15 13 10
24 9.0 14 18 101 464 581 88 50 28 15 12 10
25 9.0 14 18 94 390 450 83 49 28 15 11 10
26 9.2 14 18 121 339 377 79 48 27 14 11 10
27 9.2 13 83 106 309 334 81 46 27 12 11 10
28 10 13 210 194 364 345 101 45 26 12 11 10
29 12 14 228 172 ------ 301 87 46 25 13 11 9.8
30 13 14 669 150 ------ 274 81 46 24 13 12 9.7
31 13 ------ 1,120 136 ------ 247 ------ 44 ------ 13 13 ------
TOTAL 239.0 402 2,848 10,206 7,249 8,348 3,880 1,921 1,003 520 433 346.5
MEAN 7.71 13.4 91.9 329 259 269 129 62.0 33.4 16.8 14.0 11.6
MAX 13 14 1,120 1,060 806 758 226 88 43 23 17 15
MIN 5.9 13 14 94 70 113 79 44 24 12 11 9.7
AC-FT 474 797 5,650 20,240 14,380 16,560 7,700 3,810 1,990 1,030 859 687
CAL YEAR 2004 TOTAL 14,950.6 MEAN 40.8 MAX 1,120 MIN 5.9 AC-FT 29,650
WTR YEAR 2005 TOTAL 37,395.5 MEAN 102 MAX 1,120 MIN 5.9 AC-FT 74,170
Discharge values based on current meter measurements to approx. 200 cfs.
Above 200 cfs, the station rating or stage/discharge relation has been
developed based on correlation with Los Padres Dam Spillway discharge.