Topic/Alternative/
Primary Reference Section/Impact |
Level of Significance
before Mitigationa |
Mitigation Measure
(parentheses refer to sections from 1994 NLP EIR) |
Is Mitigation a Permit Condition? | Level of Significance after Mitigationa |
TRAFFIC (Chapter 4 of This SEIR) | ||||
CRDRP | ||||
4.2.3-1: Temporary construction-related increase in traffic volumes on Highway 1 and Carmel Valley Road, which are currently operating at an unacceptable level of service | S | 4.2.3-1: Prepare and implement a construction management plan. Elements include hiring coordinators, avoiding peak traffic periods, carpooling, shuttle busses and vans, pilot vehicles, safety plan, inspections, and other elements. (NLP 10.3.1-1) | No | SU |
4.2.3-2: Increased construction-related traffic volume, delay, and hazard on Cachagua Road and Tassajara Road | S | 4.2.3-2: Prepare and implement trip reduction, traffic coordination, and traffic safety plans. See Mitigation Measure 4.2.3-1. | No | SU |
4.2.3-3: Increased traffic on the roadway system during project operation | LTS | 4.2.3-3: No mitigation is required. | No | LTS |
4.2.4-1: Damage to the roadway surface during construction | S | 4.2.4-1: Repair damaged roadways. | No | LTS |
4.2.4-2: Potential for the introduction of phylloxera by project-related construction equipment or traffic | LTS | 4.2.4-2: No mitigation is required. | No | LTS |
No-Project Alternativeb | ||||
No significant traffic impacts | LTS | No mitigation is required. | No | LTS |
CLIMATE AND AIR QUALITY (Chapter 5 of This SEIR) | ||||
CRDRP | ||||
5.2.2-1: Temporary increase in construction-related emissions of ROG, NOx, and PM10 | S | 5.2.2-1: Prepare and implement a construction emission management plan. Elements include trip reduction, vehicle inspection and maintenance, reduced idling; alternative clearing methods, timber harvest, onsite chipping, burn permits; dust abatement officer, equipment cleaning, wet suppression techniques, and other elements. (NLP 11.3.1-1 through 11.3.1-3) | No | SU |
5.2.2-2: Increased operation-related emissions of ROG, NOx, and PM10 | LTS | 5.2.2-2: No mitigation is required. | No | LTS |
5.2.4-1: Potential effects on viticulture caused by increased temperature during cold periods | LTS | 5.2.4-1: No mitigation is required. | No | LTS |
5.2.4-2: Potential effects on viticulture caused by reduction in frost occurrence | LTS | 5.2.4-2: No mitigation is required. | No | LTS |
5.2.4-3: Potential effects on viticulture caused by minor increase in relative humidity | LTS | 5.2.4-3: No mitigation is required. | No | LTS |
5.2.4-4: Potential effects on viticulture caused by reduction in solar radiation | LTS | 5.2.4-4: No mitigation is required. | No | LTS |
5.2.5-1: Potential effects on viticulture caused by construction-related dust | LTS | 5.2.5-1: No mitigation is required. | No | LTS |
No-Project Alternativeb | ||||
No construction-related air quality or changes in microclimate would occur as a result of the No-Project Alternative. Air quality impacts associated with continued maintenance of the Los Padres Dam would occur but would be less than significant. | LTS | No mitigation is required. | No | LTS |
NOISE (Chapter 6 of This SEIR) | ||||
CRDRP | ||||
6.2.2-1: Temporary exposure of noise-sensitive land uses to increased noise associated with construction traffic | S | 6.2.2-1: Prepare and implement a construction management plan. Elements include trip reduction, restrictions on timing of activities, advisories to nearby residents, mufflers and other sound control techniques, home retrofit program, and other elements. (NLP 12.3.1-1) | No | SU |
6.2.2-2: Exposure of noise-sensitive land uses to increased noise associated with activity at the staging and borrow areas | S | 6.2.2-2: Employ noise-reducing practices at the staging and borrow areas. See Mitigation Measure 6.2.2-1. | No | SU |
6.2.2-3: Exposure of noise-sensitive land uses to increased noise from operation of the dam and associated facilities | LTS | 6.2.2-3: No mitigation is required. | No | LTS |
No-Project Alternativeb | ||||
The No-Project Alternative would not affect ambient noise conditions. | LTS | No mitigation is required. | No | LTS |
CULTURAL RESOURCES (Chapter 7 of This SEIR) | ||||
CRDRP | ||||
7.2.3-1: Destruction of CA-MNT-1604/H (two bedrock mortars) and TCP-3 (baby burial ritual area) as a result of dam construction | S | 7.2.3-1: Develop a historic property treatment plan that includes a research design to guide data recovery at CA-MNT-1604/H (two bedrock mortars) and TCP-3 (baby burial ritual area), and investigate these resources. | Yes, SWRCB Permit 20808 Conditions #45-53;
Corps Section 404 Permit 20364S09 Special Condition #1. |
SU |
Specific measures finalized via Section 106 process. | ||||
7.2.3-2: Destruction of CA-MNT-1594 (nine bedrock mortars) and disturbance of TCP-2 (birthing rock) as a result of dam construction, operations in borrow and staging areas, and inundation | S | 7.2.3-2a: Develop a historic property treatment plan for
CA-MNT-1594 (nine bedrock mortars) that includes a research design to guide
data recovery investigations at the site.
7.2.3-2b: Preserve the birthing rock in place through designation of an exclusion area to be observed during construction operations. |
Yes, SWRCB Permit 20808 Conditions #45-53; Corps Section
404 Permit 20364S09 Special Condition #1.
Specific measures finalized via Section 106 process. |
LTS
SU |
7.2.3-3: Indirect damage to CA-MNT-34/H (midden deposit) resulting from nearby construction-related activities | S | 7.2.3-3a: Periodically monitor condition of the archeological deposit at CA-MNT-34/H. | Yes, SWRCB Permit 20808 Conditions #45-53;
Corps Section 404 Permit 20364S09 Special Condition #1. Specific measures finalized via Section 106 process. |
LTS |
7.2.3-4: Physical destruction and/or alteration of settings of TCP-2 through -11 and CA-MNT-787, -1594, -1595, -1601, -1603/H, -1607, -1608, -1609, -1610, and -1611 as a result of development and filling of a new reservoir with fluctuating pool levels | S | 7.2.3-4a: Design project facilities to avoid damage to or
deterioration of traditional cultural properties and archeological sites
to the extent possible, involve Esselen cultural resource specialists in
monitoring project construction activities, and compensate for losses through
establishment of an Esselen cultural center.
7.2.3-4b: Designate the area around Altar 1: Fishing (TCP-4) at CA-MNT-37 as an exclusion area and monitor compliance during reservoir clearing activities. |
Yes, SWRCB Permit 20808 Conditions #45-53;
Corps Section 404 Permit 20364S09 Special Condition #1. Specific measures finalized via Section 106 process. |
SU
SU |
7.2.3-4c: Develop historic property treatment plans that include research designs to guide data recovery at CA-MNT-1601 (bedrock mortars and midden deposits) and CA-MNT-1603/H (two bedrock mortars and remains of a 1930s summer cabin). | LTS | |||
7.2.3-4d: Develop a historic property treatment plan that includes documentation requirements for data recovery from the noncomplex milling station sites (CA-MNT-787, -1595, -1607, -1608, -1609, and -1610). | LTS | |||
7.2.3-5: Destruction or alteration of CA-MNT-787, CA-MNT-1600, CA-MNT-1603/H, CA-MNT-1606, Altar 2: View Orientation (TCP-6), Carmel River/Esselen Trail (TCP-7), ethnobotanical gathering area (TCP-8), and prayer site (TCP-13) as a result of development of the upstream fish facility and westside access road | S | 7.2.3-5a: Avoid damage to CA-MNT-1600 (four bedrock mortars) and CA-MNT-1606 (two bedrock mortars and rock cairn) through project design of the upstream fish facility and the access road to the facility and establishment of exclusion areas, if necessary, or develop a historic property treatment plan that establishes documentation requirements for data recovery at these sites. | Yes, SWRCB Permit 20808 Conditions #45-53;
Corps Section 404 Permit 20364S09 Special Condition #1. Specific measures finalized via Section 106 process. |
LTS |
7.2.3-5b: Redesign the access road, if feasible, to avoid deterioration of TCP-6. | SU | |||
7.2.3-5c: Enlarge the area of potential effects and manage project effects on TCP-13 (prayer site) according to provisions of the programmatic agreement, and modify fish facility location or features to minimize effects on this resource. | SU | |||
7.2.3-6: Unanticipated damage to or deterioration of inadvertently discovered archeological resources | S | 7.2.3-6: Develop a historic property management plan that includes a description of standard operating procedures for monitoring of ground-disturbing activities (by professional archeologists and/or Esselen representatives). | Yes, SWRCB Permit 20808 Conditions #45-53;
Corps Section 404 Permit 20364S09 Special Condition #1. Specific measures finalized via Section 106 process. |
LTS |
No-Project Alternativeb | ||||
The No-Project Alternative would not affect cultural resources. | LTS | No mitigation is required. | No | LTS |
SOCIOECONOMICS (Chapter 8 of This SEIR) | ||||
CRDRP | ||||
8.2.1-1: Increased construction employment and indirect increase in spending in the project area | N/A | N/A | No | N/A |
8.2.1-2: Increases in water rates | N/A | N/A | No | N/A |
8.2.2-1: Increased employment, sales and spending, and water supply benefits for the Cachagua community | N/A | N/A | No | N/A |
No-Project Alternativeb | ||||
The No-Project Alternative could result in decreased water supplies available to Cal-Am and could potentially result in more stringent conservation measures, mandatory rationing, and an increase in water rates. | N/A | N/A | No | N/A |
VISUAL RESOURCES (Chapter 9 of This SEIR) | ||||
CRDRP | ||||
9.2.2-1: Short-term construction-related changes to Cachagua area visual conditions | S | 9.2.2-1: Prepare and implement a visual quality plan to reduce nighttime light impacts. (NLP 13.3.1-1 and 13.3.1-2) | No | SU |
9.2.2-2: Permanent changes to Cachagua area visual conditions | S | 9.2.2-2: Prepare and implement a visual quality plan to shield views of the dam. | No | SU |
9.2.2-3: Changes to the aesthetic quality of the Carmel River corridor downstream of the project site | B | 9.2.2-3: No mitigation is required. | No | B |
No-Project Alternativeb | ||||
Adverse impacts of low flows and a degraded riparian corridor would continue. The No-Project Alternative would, however, avoid significant visual impacts associated with construction and with the appearance of the dam. | LTS | No mitigation is required. | No | LTS |
GROWTH-INDUCING IMPACTS (Chapter 10 of This SEIR) | ||||
CRDRP | ||||
10.4-1: Potential to provide up to 799 af of water annually for growth if permit conditions were imposed by regulatory agencies, independent of Cal-Am's stated project purpose | S | 10.4-1: Approve and implement water connections in phases. (NLP 19.0) | No | SU |
10.4-2: Ability to build water supply projects to achieve water augmentation plan goals | N/A | 10.4-2: No mitigation is required. | No | N/A |
No-Project Alternativeb | ||||
It is assumed that the existing Cal-Am production limit of 17,641 af/yr will not change in the reasonably foreseeable future. One possible exception involves up to 380 af metered sales of water entitlement (i.e., guaranteed service by Cal-Am) to the Pebble Beach Company and other fiscal sponsors of the CAWD/PBCSD reclamation project. MPWMD could increase the existing Cal-Am production limit to a quantity higher than 17,641 af/yr (up to 409 af more), but the amount and timing of such an increase is not known. | LTS | No mitigation is required. | No | LTS |
HYDROLOGY AND WATER QUALITY (Appendix C of This SEIR and Chapter 7 of the NLP EIR for background information)c | ||||
CRDRP | ||||
C.2.5. Reduction in magnitude of frequent flows could result in changed composition of riverbed in certain river reaches. (See Impact D.4.2-4 for discussion.) | N/A to hydrology | N/A | No | N/A |
C.3.1-1, NLP 7.3.1-1. In drought years only, lack of flow to the lagoon in certain months. [Project provides flow benefits in most years.] | B/S | Flow releases as required by SWRCB; year-round flow to lagoon not possible in drought years due to lack of inflow and release requirements for fish during winter and spring months. (NLP 7.3.1-1) | Yes, SWRCB Permit 20808, Condition #34 -37;
Corps Section 404 Permit 20364S09 Special Condition #3. |
SU in drought years only (<25% of time) |
C.3.3, NLP 7.3.1-4. Potential reduction in channel capacity and increased flood elevations downstream of dam. | S | Carry out approved 20-year monitoring plan for changes in channel capacity and riparian vegetation growth. If adverse trend observed, implement agency-approved corrective measures such as selective channel clearing and sediment removal. (NLP 7.3.1-4) | Yes, SWRCB Permit 20808, Condition #22 and 45;
Corps Section 404 Permit 20364S09 Special Condition #3. |
LTS |
C.3.3, NLP 7.3.1-5. Potential reduction in scouring and increase in base flows, which would promote channel stability. | B | No mitigation is required. However, Cal-Am or its agents will monitor channel capacity downstream of the project. Changes will be monitored for 20 years, at which time the monitoring program will be evaluated. (NLP 7.3.1-5) | Yes, SWRCB Permit 20808, Conditions #22, 33 and 45;
Corps Section 404 Permit 20364S09 Special Condition #3. |
B |
C.3.3, NLP 7.3.1-6. Potential reduced sediment movement in mainstem may lead to buildup at confluence with tributaries and degraded fish habitat. | S | Monitor sediment delivery for six major tributaries for 20 years; if adverse trend observed, implement corrective sediment management measures such as detention basins to trap bedload. (NLP 7.3.1-6) | Yes, SWRCB Permit 20808, Conditions #22, 33 and 45;
Corps Section 404 Permit 20364S09 Special Condition #3. |
LTS |
C.3.3, NLP 7.3.1-7. Changed streamflow pattern potentially could increase sediment residence time and lead to streambank erosion. | S | Monitor channel geometry and riparian growth for 20 years; if significant potential for erosion in storms is observed, implement corrective river works to reduce erosion risk. (NLP 7.3.1-7) | Yes, SWRCB Permit 20808, Condition #22 and 45;
Corps Section 404 Permit 20364S09 Special Condition #3. |
LTS |
C.3.3, NLP 7.3.1-8. Potential sand transport into the lagoon due to increased flow in dry years. | S | Monitor lagoon volume and sediment transport for 20 years; if significant potential for habitat degradation is observed, implement corrective program to reduce sediment deposition. (NLP 7.3.1-8) | Yes, SWRCB Permit 20808, Condition #45 and 47;
Corps Section 404 Permit 20364S09 Special Condition #3. |
LTS |
C.3.3, NLP 7.3.1-9. Potential effect on the amount of sediment available for beach replenishment. | LTS | No mitigation is required. (NLP 7.3.1-9) | Yes, SWRCB Permit 20808, Condition #45 and 47;
Corps Section 404 Permit 20364S09 Special Condition #3. |
LTS |
C.3.3, NLP 7.5.1-1. Impoundment of water in new reservoir could alter downstream water quality (esp. temperature and oxygen for aquatic life). | S | Design and construct multi-level intake structure on outlet works that enables flexible operation to maximize releases of cool, oxygenated water. (NLP 7.5.1-1) | Yes, SWRCB Permit 20808, Condition #24 and 45;
Corps Section 404 Permit 20364S09 Special Condition #3. |
LTS |
C.3.3, NLP 7.6.1-1. Temporary adverse impacts to water quality during dam construction. | S | Implement RWQCB Section 401 Certification requirements, including water treatment, erosion control, construction practices, spill prevention plan vegetation buffer zones, water quality monitoring, protection of domestic supplies for nearby water users, agency coordination and special discharge permits prior to construction. (NLP 7.6.1-1) | Yes, SWRCB Permit 20808 Condition #23 and 45;
Corps Section 404 Permit 20364S09 Special Conditions #2 and 3. |
LTS |
C.3.2-1, NLP 7.3.1-2, 7.3.1-3. Improved aquifer storage except during severe drought conditions | LTS | C.3.2-1: No mitigation is required. (NLP 7.3.1-2, 7.3.1-3) | No | B - Carmel Valley
LTS - Seaside Area |
No-Project Alternativeb | ||||
C.4.1-1: Extended periods of discontinuous flow in summer/fall of nearly all water years | S | C.4.1-1: No mitigation is available. | No | SU |
C.4.2-1: Reduced aquifer storage in the Carmel Valley in dry periods | LTS | C.4.2-1: No mitigation is required. | No | LTS |
FISH AND AQUATIC LIFE (Appendix D of This SEIR and Chapter 8 of NLP EIR for background information)c | ||||
CRDRP | ||||
D.4.1-1, NLP 8.3.1-1. Inundation or blockage of about 12% of the spawning habitat in the Carmel Basin | S | D.4.1-1: Restore spawning habitat. (NLP 8.3.1-1) | Yes, SWRCB Permit 20808 Conditions #32, 33, 43 and 45;
Corps Section 404 Permit 20364S09 Special Condition #3. |
LTS |
D.4.1-2, NLP 8.3.1-2. Inundation or blockage of rearing habitat for age 0+ steelhead and yearlings | S | D.4.1-2: Release flows and manage substrate conditions and woody debris. (NLP 8.3.1-2) | Yes, SWRCB Permit 20808 Conditions #33-37, 43-45;
Corps Section 404 Permit 20364S09 Special Condition #3. |
LTS |
D.4.2-1, NLP 8.3.1-1. Reduced flows for adult upstream migration in drought conditions | S | D.4.2-1: Implement artificial attraction and rearing measures. (NLP 8.3.1-3) | Yes, SWRCB Permit 20808 Conditions #33-37, 43-45;
Corps Section 404 Permit 20364S09 Special Condition #3. |
PSU in prolonged droughts only |
D.4.2-2, NLP 8.3.1-4. Increased flows for steelhead spawning habitat | B overall, S in drought years | D.4.2-2: Restore spawning habitat and increase flow releases. (NLP 8.3.1-4) | No | B overall, LTS in drought years |
D.4.2-3, NLP 8.3.1-5. Increased flows for juvenile rearing habitat | B or S depending on river reach | D.4.2-3: Permit flow releases to meet flow requirements and maintain existing juvenile rearing habitat. (NLP 8.3.1-5) | Yes, SWRCB Permit 20808 Conditions #33-37, 43-46;
Corps Section 404 Permit 20364S09 Special Condition #3. |
B or LTS depending on river reach |
D.4.2-4: Changed flow patterns resulting in reductions in riverbed mobility in three reaches of the Carmel River, which could potentially reduce food sources for steelhead | PS | D.4.2-4: Conduct surveys to estimate species richness, species diversity, and population densities of benthic insects. | No | LTS |
D.4.2-5, NLP 8.3.1-6. Improved flows for fall/winter downstream migration | S compared to natural conditions but B compared to existing conditions | D.4.2-5: Permit flow releases to meet requirements and continue trapping and rescuing fall migrants. (NLP 8.3.1-6) | Yes, SWRCB Permit 20808 Conditions #33-38, 40, 43-46;
Corps Section 404 Permit 20364S09 Special Condition #3. |
LTS compared to natural conditions and B compared to the no-project condition |
D.4.2-6, NLP 8.3.1-7. Maintenance of flows for spring emigration | B overall, but adverse impacts would result in certain critically dry years | D.4.2-6: Permit flow releases to meet requirements and continue trapping, transporting, and acclimating spring emigrants. (NLP 8.3.1-7) | Yes, SWRCB Permit 20808 Conditions #33-37, 40, 43-46;
Corps Section 404 Permit 20364S09 Special Condition #3. |
LTS |
D.4.3.1-1, NLP 8.3.1-8. Loss of 4-7% of emigrating smolts from operation of the downstream fish facility | S | D.4.3.1-1: Add and/or extend seasonal operation of screens, and release sufficient volumes of water from San Clemente Reservoir. (NLP 8.3.1-8) | Yes, SWRCB Permit 20808 Conditions #33-37, 41-45;
Corps Section 404 Permit 20364S09 Special Condition #3. |
LTS |
D.4.4-1. Cooler summer water temperatures resulting from increased summer streamflow releases | B | D.4.4-1: Provide detailed operation rules for managing releases. | No | B |
D.6-1, NLP 8.4.1-1. During construction, risk of damage to habitat, impedance of migration, increased sedimentation, and potential for catastrophic erosion | S | D.6-1: Implement construction measures to avoid interfering with migration, operate sediment traps, and obtain Section 401 certification. (NLP 8.4.1-1) | Yes, SWRCB Permit 20808 Conditions #21, 23, 43, and 45;
Corps Section 404 Permit 20364S09 Special Conditions #2 and 3. |
LTS |
No-Project Alternativeb | ||||
D.5.1-1: No inundation or blockage of spawning habitat | B | D.5.1-1: No mitigation is required. | No | B |
D.5.1-2: No inundation or blockage of rearing habitat | B | D.5.1-2: No mitigation is required. | No | B |
D.5.2-1: Inadequate flows for adult upstream migration in dry periods | S | D.5.2-1: No mitigation is available. | No | SU |
D.5.2-2: Inadequate flows for steelhead spawning habitat | S | D.5.2-2: Improve spawning habitat. | No | SU |
D.5.2-3: Increased flows for juvenile rearing habitat | Depending on location, S, LTS, or B | D.5.2-3: Modify operations to improve summer flows, and continue funding program to rescue and rear isolated juveniles. | No | LTS |
D.5.2-4: Decreased flows for fall/winter downstream migration | PS | D.5.2-4: Study the feasibility of making special releases. | No | PSU |
D.5.2-5: Reduced flows for spring emigration | S | D.5.2-5: Continue funding program to trap and transport smolts. | No | PSU |
D.5.3-1: Potential to impede or delay fish passage | S | D.5.3-1: Modify Los Padres and Old Carmel Dams to reduce injury and mortality to fish. | No | SU |
D.5.4-1: Higher water temperatures resulting from reduced quantity of cool water | S | D.5.4-1: Investigate the possibility of implementing an aggressive dredging program. | No | PSU |
VEGETATION AND TERRESTRIAL WILDLIFE (Appendix E of This SEIR and Chapter 9 of the NLP EIR for background information)c | ||||
CRDRP | ||||
NLP 9.3.1-1. Loss of approximately 65 acres of nonforest upland (grassland, coastal sage, chemise chaparral) | S | Implement clearing and grubbing plan. (NLP 9.3.1-1) | No | LTS |
NLP 9.3.1-2. Loss of 127 acres of mixed hardwood forest and coast live oak woodland. | S | Acquire rights to preserve adjacent forest and woodland in a 3:1 ratio (at least 380 acres) as wildlife habitat. (NLP 9.3.1-2) | Yes, SWRCB Permit 20808 Conditions #25 and #45. | LTS |
NLP 9.3.1-3. Loss of 6.3 acres of valley oak woodland | S | Implement Valley Oak Woodland Mitigation Plan at 23-acre site described in NLP EIR. (NLP 9.3.1-3) | Yes, SWRCB Permit 20808 Conditions #26 and #45. | LTS |
E.4.1.1, NLP 9.3.1-4. Loss of 37 acres of riparian habitat not in the Corps jurisdiction | S | Implement Riparian/Wetland Mitigation Plan approved by the Corps. | Yes, SWRCB Permit 20808 Conditions #28 and 45;
Corps Section 404 Permit 20364S09 Special Condition #4. |
LTS |
E.4.1.1, NLP 9.3.1-5. Loss of 2.6 of wetland and 55 acres of surface waters within Corps jurisdiction. | S | Implement Riparian/Wetland Mitigation Plan approved by the Corps; create new 266-acre reservoir. | Yes, SWRCB Permit 20808 Conditions #28 and 45;
Corps Section 404 Permit 20364S09 Special Condition #4. |
LTS |
NLP 9.3.1-7. Displacement of sensitive animals (southwestern pond turtle and yellow warbler) | LTS | No mitigation is required. | No | LTS |
Table E-4, NLP 9.3.1-7. Elimination of populations of sensitive plants (Lewis' clarkia, Douglas' spineflower, valley oak) | LTS | Implement valley oak mitigation plan; collect, clean, store, and reseed flowers. (NLP 9.3.1-7) | Yes, SWRCB Permit 20808 Conditions #26, #29, and #45. | LTS |
E.3.1, NLP 9.3.1-7b. Loss of habitat and displacement of federally threatened California red-legged frog. | S | Implement all reasonable and prudent measures identified in Conference Opinion issued by USFWS; Riparian/Wetland Mitigation Plan design incorporates habitat creation for frogs. (NLP 9.3.1-7b) | Yes, SWRCB Permit 20808 Conditions #28 and #45;
Corps Section 404 Permit 20364S09 Special Conditions #3 and #5. |
LTS |
NLP 9.3.1-8. Stress to riparian vegetation and wildlife habitat in drought years due to reduced water table. [Beneficial effects in most years.] | B/S | Irrigation of affected vegetation in drought years, similar to existing program; continue existing wildlife monitoring program for agency review; implement corrective measures if adverse trends are evident. (NLP 9.3.1-8) | Yes, SWRCB Permit 20808 Conditions #30, 31 and 45. | B/PSU |
No-Project Alternativeb | ||||
NLP 9.3.2-1. Adverse effects on riparian habitat in the lower Carmel Valley in normal and drought years | S | Continue implementation of existing MPWMD programs. (NLP 9.3.2-1) | No | PSU |
CACHAGUA LAND USE, RECREATION, AND PLANNING (Appendix F of This SEIR and Chapter 17 of the NLP EIR for background information)c | ||||
CRDRP | ||||
F.2.2-1. Project consistency with land use designations | LTS | F.2.2-1: No mitigation is required. | No | LTS |
F.2.2-2. Compatibility with surrounding land uses | LTS | F.2.2-2: No mitigation is required. | No | LTS |
F.2.2-3, NLP 17.3.1 through 17.3.3. Disruption of hiking opportunities in the reservoir area because of construction activities | S | F.2.2-3: Implement a shuttle program. (NLP 17.3.1 through 17.3.3) | No | LTS |
F.2.2-4, NLP 17.3.1 through 17.3.3. Disruption of recreation opportunities in the reservoir area associated with operation of the proposed project | S | F.2.2-4: Develop an alternative access road for recreationists. (NLP 17.3.1 through 17.3.3) | No | LTS |
F.2.2-5. Potential to increase reservoir-related recreation opportunities | LTS | F.2.2-5: No mitigation is required. | No | LTS |
F.2.2-6. Potential to decrease river-related recreation opportunities in the project area during construction | LTS | F.2.2-6: No mitigation is required. | No | LTS |
F.2.2-7, NLP 17.3.1-6. Improved recreation opportunities in the lower Carmel River and lagoon area | B | F.2.2-7: No mitigation is required. (NLP 17.3.1-6) | No | B |
NLP 17.3.1-1. Affect 23 acres of existing Ventana Wilderness | S | Exchange of over 140 acres of similar quality habitat adjacent to Wilderness boundary. U.S. Forest Service "directed" to make this exchange if project approved. (NLP 17.3.1-1) | Land exchange required by act of Congress (Public Law 101-539) | LTS |
No-Project Alternative b | ||||
No direct land use impacts, but the existing degradation to riparian and recreational resources would continue. | LTS | No mitigation is required; however, the MPWMD is implementing the Riparian Corridor Management Plan and Program. | No | LTS |
GEOLOGY (Chapter 6 of NLP EIR) | ||||
CRDRP | ||||
NLP 6.3.1-1. Erosion potential during construction. | S | Implement approved Erosion Control Plan; obtain 1601 Stream Alteration Agreement from DFG; carry out RWQCB Section 401 requirements. (See also NLP 6.3.1-1) | Yes, SWRCB Permit 20808 Conditions #20, 21, 23 and 45;
Corps Section 404 Permit 20364S09 Special Condition #2. |
LTS |
NLP 6.3.1-2. Potential trigger of reservoir-induced seismicity with operation of the CRDRP | LTS | No mitigation is required; however, the CRDRP will be designed to withstand the maximum credible earthquake for this site, which would include seismic forces that might be triggered by reservoir-induced seismicity. (NLP 6.3.1-2) | No | LTS |
NLP 6.3.1-3. Potential trigger of additional landsliding into the reservoir with operation of the CRDRP | LTS | 6.3.1-3. Additional field investigation will be performed to further define landslide potential within and above the proposed reservoir site. Potentially unstable slopes will be monitored, and remedial actions will be taken, if necessary, to remove and/or repair them before project operation. (NLP 6.3.1-1) | No | LTS |
No-Project Alternativeb | ||||
No effects on geology and soils | LTS | None required | No | LTS |
PUBLIC HEALTH AND SAFETY (Chapter 15 of NLP EIR) | ||||
CRDRP | ||||
NLP 15.3.1-1. Increased risk to worker and public safety during construction. | S | Develop (during final design) and implement Health and Safety Plan as part of comprehensive Construction Management Plan. Elements include hiring safety officer, enforcement of safety plan for workers, vehicles and equipment, fire preparedness and coordination with fire agencies, detailed fire response plan, comply with all safety codes and practices, coordination with community for emergency planning, and other elements. (NLP 15.3.1-1 as amended by 1995 Addendum-2.) | No | LTS |
NLP 15.3.1-2. Catastrophic failure of dam could result in property damage and possible injury and loss of life. | S | Design , construction and operation of dam must comply with state standards and be approved and permitted by state dam safety agency. Perform dam failure analysis for worst case scenario to predict potential impact, then develop Emergency Action Plan for evacuation. (NLP 15.3.1-2) | Yes, SWRCB Permit 20808 Condition #18 | LTS |
NLP 15.3.1-3. Increased flows (and thus vegetation) due to project operation could result in channel narrowing downstream, and increase extent of 100-year floodplain | S | Carry out approved 20-year monitoring plan for changes in channel capacity and riparian vegetation growth. If adverse trend observed, implement agency-approved corrective measures such as selective channel clearing and sediment removal. (NLP 15.3.1-3) | Yes, SWRCB Permit 20808, Condition #22 and #45; Corps Section 404 Permit 20364S09 Special Condition #3 | LTS |
NLP 15.3.1-4. Possible formation of trihalomethanes in drinking water supply in levels sufficient to affect public health | LTS | None required, but it is recommended that the reservoir inundation area be cleared of vegetation and other organic debris as much as possible to reduce trihalomethane formation potential of the impounded water. (NLP 15.3.1-4) | No | LTS |
No-Project Alternativeb | ||||
No impacts on public health and safety | LTS | None required | No | LTS |
Notes: N/A = not applicable.
"Drought years" in this table refers to dry, critically dry or severe years (25%, 12.5% or 5% of the time, respectively) as defined in MPWMD's CVSIM computer model.
a Level of significance definitions: B = beneficial; LTS = less than significant; PS = potentially significant; PSU = potentially significant and unavoidable; S = significant; SU = significant and unavoidable.
b The No-Project Alternative is described in Section 2.7 of this SEIR; it assumes, among other actions, that the CRDRP would not be constructed, the existing water production limit would not change, and the seismic retrofit project at San Clemente Dam (SRSCD) would be implemented. This summary table focuses only on the impacts that would occur if the CRDRP is not constructed; the reader is referred to Chapter 11 of this SEIR for a summary of the impacts associated with the SRSCD project.
c The appendix in the SEIR is based on and refers back to
analysis performed in the NLP EIR