Item | Costs in 1998 Dollarsa | Costs through Project Completion
in
2005b |
Construction Costs | ||
Dam and appurtenances, including property | $ 60,466,000 | $ 72,200,000 |
Contingencies | 11,323,000 | 13,520,000 |
Subtotal, construction cost | 71,789,000 | 85,720,000 |
Environmental Mitigation Facilitiesc | 23,381,000 | 27,918,000 |
Engineering and Construction Services | ||
Final design | 4,016,000 | 4,388,000 |
Construction management | 2,721,000 | 3,249,000 |
Construction inspection | 1,080,000 | 1,289,000 |
Planning and permitting | 503,000 | 550,000 |
Project administration | 1,373,000 | 1,500,000 |
Subtotal, engineering and construction services | 9,693,000 | 10,976,000 |
Total direct project costs | 104,863,000 | 124,614,000 |
Total indirect project costsd | 2,609,000 | 2,915,000 |
Total project costs | $107,472,000 | $127,529,000 |
a Future costs provided by Cal-Am were converted to 1998 dollars by MPWMD.
b Capital costs through assumed project completion in 2005 were provided by Cal-Am. Costs are as of anticipated date of expenditure. For example, final design costs are in 2001 dollars, and construction costs are in 2004 dollars to represent the midpoint of construction.
c Mitigation costs include facilities for fish collection, vegetation and wildlife, cultural resources, public safety, traffic, and other construction-related impacts. Costs are based on Final Engineer's Report (MPWMD 1995c) and include a 20% contingency.
d Indirect project costs include Cal-Am financing charges,
planning and permitting costs, and legal fees.