Water Year Class | ||||
Period | Normal or Better | Below Normal | Dry | Critically Dry |
End of October | >300 | 300-100 | 100-1 |
|
October-November | >1,000 | 1,000-500 | 500-300 | <300 |
October-December | >4,000 | 4,000-1,700 | 1,700-1,200 | <1,200 |
October-January | >11,700 | 11,700-5,700 | 5,700-3,200 | <3,200 |
October-February | >28,800 | 28,800-11,800 | 11,800-7,300 | <7,300 |
October-March | >40,600 | 40,600-21,300 | 21,300-10,700 | <10,700 |
October-April | >47,600 | 47,600-24,300 | 24,300-13,200 | <13,200 |
October-May | >49,500 | 49,500-26,000 | 26,000-13,900 | <13,900 |
October-June | >49,900 | 49,900-26,800 | 26,800-14,600 | <14,600 |
October-July | >50,000 | 50,000-27,200 | 27,200-14,700 | <14,700 |
October-August | >50,300 | 50,300-27,300 | 27,300-14,800 | <14,800 |
October-September | >50,700 | 50,700-27,400 | 27,400-14,900 | <14,900 |
Note: Classes derived from monthly unimpaired flows to San Clemente Dam for 1902-1996.
Source: MPWMD data.