January-March | April-May | June-December |
Normal or Better Years | ||
Maintain 5 cfs to the lagoon for juvenile rearing until an attraction event is projected. Whenever an attraction event is projected, maintain 200 cfs to the lagoon for the duration of the attraction event; following an attraction event, provide migration flows of 200-60 cfs to the lagoon, depending on estimated natural recession rates. Following the migration period, maintain 40 cfs to the lagoon and 70 cfs at the Narrows for spawning | Maintain 40 cfs to the lagoon for smolt emigration | Maintain 5 cfs to the lagoon for juvenile rearing |
Below-Normal Years | ||
Same flow requirements as normal or better years | Same flow requirements as normal or better years | Same flow requirements as normal or better years |
Dry Years | ||
Same flow requirements as normal or better years except that, whenever an attraction event is projected, maintain 200 cfs in January, 100 cfs in February, or 75 cfs in March to the lagoon for the duration of the attraction event; following the migration period, maintain 40 cfs to the lagoon and 50 cfs at the Narrows for spawning | Maintain 30 cfs to the lagoon for smolt emigration | Same flow requirements as normal or better years except that, if usable storage in Carmel River Reservoir is less than 5,000 af, maintain 10 cfs at the Narrows for juvenile rearing; no flow is required at the lagoon |
Critically Dry Years | ||
Same flow requirements as normal or better years except that, whenever an attraction event is projected, maintain 200 cfs in January, 100 cfs in February, or 75 cfs in March to the lagoon for the duration of the attraction event; following the migration period, maintain 20 cfs to the lagoon and 30 cfs at the Narrows for spawning | Maintain 20 cfs to the lagoon for smolt emigration | Maintain 10 cfs at the Narrows for juvenile rearing; no flow is required at the lagoon |
Critically Low Storage | ||
Maintain 5 cfs below Carmel River and San Clemente Dams; no flow is required at Narrows or lagoon | Maintain 5 cfs below Carmel River and San Clemente Dams; no flow is required at Narrows or lagoon | Maintain 5 cfs below Carmel River and San Clemente Dams; no flow is required at Narrows or lagoon |
Source: MPWMD 1994a as refined by permit conditions.