| ITEM: | INFORMATIONAL ITEM/STAFF REPORT | |||||
|  | ||||||
| 12. | COMMITTEE
  REPORTS | |||||
|  | ||||||
| Meeting Date: | August 16, 2021 | Budgeted: | N/A | |||
|  | ||||||
| From: | David J. Stoldt,  | Program/  | N/A | |||
|  | General Manager | Line Item No.: |  | |||
|  | ||||||
| Prepared By: | Joel G. Pablo | Cost Estimate:  | N/A | |||
|  | ||||||
| General Counsel Review:  N/A | ||||||
| Committee Recommendation:  N/A | ||||||
| CEQA Compliance: This action does not constitute a project as defined by the California Environmental Quality Act Guidelines Section 15378. | ||||||
|  | ||||||
| Attached
  for your review as Exhibits 12-A through 12-C are the final minutes of
  the committee meetings
  listed below. | ||||||
|  |  | |||||
| EXHIBITS | ||||||
| May 3,
  2021: MPWMD Water Supply Planning Committee June
  28, 2021: MPWMD Public Outreach Committee | ||||||
| July 12,
  2021: MPWMD Administrative Committee  | ||||||
|  |  | |||||
U:\staff\Boardpacket\2021\20210816\Informational
Items\12\Item-12.docx