| ITEM: | INFORMATIONAL ITEMS/STAFF
  REPORTS | |||||
|  | ||||||
| 22. | COMMITTEE REPORTS | |||||
|  | ||||||
| Meeting Date: | July 18, 2016 | Budgeted: | N/A | |||
|  | ||||||
| From: | David J. Stoldt,  | Program/  | N/A | |||
|  | General Manager | Line Item No.: |  | |||
|  | ||||||
| Prepared By: | Arlene Tavani | Cost Estimate:  | N/A | |||
|  | ||||||
| General Counsel Review:  N/A | ||||||
| Committee Recommendation:  N/A | ||||||
| CEQA Compliance:  N/A | ||||||
|  | ||||||
| Attached for your review as Exhibits
  22-A and 22-B
  are final minutes of the
  committee meetings listed below.  | ||||||
|  | ||||||
| EXHIBIT | ||||||
| Final
  Minutes of June 13, 2016 Administrative Committee Meeting | ||||||
| Final
  Minutes of May 24, 2016 Water Supply Planning Committee Meeting | ||||||
|  |  | |||||
|  |  | |||||
|  |  | |||||
|  |  | |||||
| U:\staff\Boardpacket\2016\20160718\InfoItems\22\Item-22.docx | ||||||