Summary of Non Cal-Am Water Production from Source Areas
Reporting Years 1993 through 2001 and Water Year 2002
(Production in Acre-Feet)
4
 
Source Areas
1, 2
     
YEAR AS1 AS2 AS3 AS4   CVA CAC CVU SCB LSS MIS
RY 1993 116.2 132.6 916.3 868.0 RY 1993 2,033.1 42.7 260.9 673.0 503.4 167.6
RY 1994 110.0 157.7 982.5 846.7 RY 1994 2,096.9 80.9 183.1 588.4 568.4 171.7
RY 1995 75.3 117.0 760.5 555.8 RY 1995 1,508.6 66.8 170.2 479.6 445.6 187.8
RY 1996 101.2 120.6 942.1 698.3 RY 1996 1,862.2 52.4 201.2 636.3 366.4 211.2
RY 1997 124.3 136.9 1,091.8 814.8 RY 1997 2,167.8 59.4 293.2 792.7 392.7 322.1
RY 1998 119.3 114.4 891.8 582.5 RY 1998 1,708.0 65.9 259.3 652.5 273.5 246.0
RY 1999 120.5 133.4 977.3 452.4 RY 1999 1,683.6 39.4 464.6 660.7 168.5 220.9
RY 2000 130.4 138.2 1,101.4 748.4 RY 2000 2,118.4 54.8 369.0 1,012.7 288.1 333.7
RY 2001 136.2 187.9 970.1 722.8 RY 2001 2,017.0 64.9 418.4 982.9 298.2 344.1
WY 2002 87.9 165.7 1,160.9 786.1 WY 2002 2,200.6 98.7 446.0 947.1 726.7 455.1
NOTES:
1.   Shaded areas indicate production within the Carmel river watershed

2.  Source areas are as follows:
     AS1 - UPPER CARMEL VALLEY - San Clemente Dam to Esquiline Bridge
     AS2 - MID CARMEL VALLEY - Esquiline Bridge to Narrows
     AS3 - LOWER CARMEL VALLEY - Narrows to Via Mallorca Bridge
     AS4 - LOWER CARMEL VALLEY - Via Mallorca Bridge to Lagoon
     CVA - CARMEL VALLEY AQUIFER (Sum of AS1, AS2, AS3 AS4)
     SCB - SEASIDE COASTAL BASINS
     CAC - CACHAGUA CREEK and UPPER WATERSHED AREAS
     CVU - CARMEL VALLEY UPLAND - Hillsides and Tularcitos Creek Area
     LSS - LAGUNA SECA SUBAREA (RRA - Ryan Ranch Area is within LSS)
     MIS - PENINSULA, CARMEL HIGHLANDS AND SAN JOSE CREEK AREAS  
   

3. Before 1999, production from "Bishop Ranch Water Distribution System" was  included, as the System was acquired by
      Cal-Am in July 1998.

4. The Reporting Year runs from July 1 through June 30, the Water Year runs from October 1 through September 30.  The reporting period was modified to correspond to
     the Water Year in 2002.