MONTEREY PENINSULA WATER MANAGEMENT DISTRICT
WATER PRODUCTION SUMMARY
July 1, 1999 - June 30, 2000
SOURCE
AREAS
NON CAL-AM WELLS CAL-AM WELLS AQUIFER SUBUNIT
TOTALS
  WATER
METER
LAND
USE
SUB-TOTAL WATER
METER
NO. OF PRODUCTION NO. OF PRODUCTION NO. OF PRODUCTION NO. OF PRODUCTION NO. OF PRODUCTION
WELLS (AF) WELLS (AF) WELLS (AF) WELLS (AF) WELLS (AF)
AS1 7 129.1  2 1.3  9 130.4  2 852.5  11 982.9 
AS2 24 92.0  44 46.2  68 138.2  6 221.5  74 359.7 
AS3 75 1,035.2  59 66.2  134 1,101.4  8 8,329.3  142 9,430.8 
AS4 20 741.3  8 7.1  28 748.4  1 1,498.3  29 2,246.7 

SCB 8 1,010.2  3 2.6  11 1,012.7  9 4,012.8  20 5,025.6 
CAC 7 42.6  8 12.2  15 54.8  0 0.0  15 54.8 
CVU 106 318.2  51 50.9  157 369.0 0 0.0  157 369.0 
LSS 5 284.5  2 3.6  7 288.1 3 333.4  10 621.6 
RRA 0 0.0  0 0.0  0 0.0  5 66.4  5 66.4 
MIS 41 300.2  17 33.5  58 333.7  0 0.0  58 333.7 

ACTIVE 293 3,953.4 194 223.5 487 4,176.9  34 15,314.4  521  
INACTIVE  155   47   202   14   216  
NOT REPORTING 22   15   37 0   37  
METHOD TOTALS: 470 3,953.4  256 223.5  726 4,176.9  48 15,314.4  774 19,491.3 


DISTRICT-WIDE PRODUCTION
SURFACE WATER DIVERSIONS:
Cal-Am Diversions (San Clemente Dam): 365.9
Non Cal-Am Diversions: 44.3
CAL-AM WELLS:
SEASIDE: 4,012.8
CARMEL VALLEY: 10,901.7
Within the Water Resources System: 14,914.5
Outside the Water Resources System: 399.9
CAL-AM TOTAL, Wells and Diversion: 15,680.3
NON CAL-AM WELLS:
Within the Water Resources System: 3,131.1
Outside the Water Resources System: 1,045.8
NON CAL-AM TOTAL, Wells and Diversion 4,221.2
GRAND TOTAL: 19,901.5

Last Updated on 03/14/2001
By M.P.W.M.D.


MPWMD Home Page | Programs at MPWMD

Contact MPWMD with questions about this web site.