Steelhead Counts at Los Padres Fish Trap, 2010-2011 Migration Season
      River Flow Cumlative Fish Count
Julian Day Date # of Fish Below Los Padres 2010-2011
335 1-Dec 0 14 0
336 2-Dec 0 16 0
337 3-Dec 0 18 0
338 4-Dec 0 18 0
339 5-Dec 0 18 0
340 6-Dec 0 18 0
341 7-Dec 0 18 0
342 8-Dec 0 18 0
343 9-Dec 0 18 0
344 10-Dec 0 18 0
345 11-Dec 0 18 0
346 12-Dec 0 18 0
347 13-Dec 0 18 0
348 14-Dec 0 18 0
349 15-Dec 0 18 0
350 16-Dec 0 18 0
351 17-Dec 0 18 0
352 18-Dec 0 18 0
353 19-Dec 0 321 0
354 20-Dec 0 324 0
355 21-Dec 0 200 0
356 22-Dec 0 245 0
357 23-Dec 0 183 0
358 24-Dec 0 137 0
359 25-Dec 0 131 0
360 26-Dec 0 152 0
361 27-Dec 0 123 0
362 28-Dec 0 108 0
363 29-Dec 0 256 0
364 30-Dec 0 206 0
365 31-Dec 0 171 0
1 1-Jan 0 189 0
2 2-Jan 0 836 0
3 3-Jan 0 568 0
4 4-Jan 0 349 0
5 5-Jan 0 261 0
6 6-Jan 0 204 0
7 7-Jan 0 171 0
8 8-Jan 0 149 0
9 9-Jan 0 132 0
10 10-Jan 0 118 0
11 11-Jan 0 107 0
12 12-Jan 0 99 0
13 13-Jan 0 92 0
14 14-Jan 1 86 1
15 15-Jan 0 79 1
16 16-Jan 0 74 1
17 17-Jan 1 70 2
18 18-Jan 0 67 2
19 19-Jan 0 64 2
20 20-Jan 0 62 2
21 21-Jan 0 59 2
22 22-Jan 0 56 2
23 23-Jan 0 54 2
24 24-Jan 0 52 2
25 25-Jan 3 50 5
26 26-Jan 0 48 5
27 27-Jan 1 47 6
28 28-Jan 0 46 6
29 29-Jan 0 44 6
30 30-Jan 0 59 6
31 31-Jan 3 55 9
32 1-Feb 0 48 9
33 2-Feb 1 46 10
34 3-Feb 0 44 10
35 4-Feb 0 43 10
36 5-Feb 4 41 14
37 6-Feb 0 40 14
38 7-Feb 0 39 14
39 8-Feb 0 38 14
40 9-Feb 2 37 16
41 10-Feb 0 37 16
42 11-Feb 1 36 17
43 12-Feb 0 35 17
44 13-Feb 0 34 17
45 14-Feb 1 37 18
46 15-Feb 1 38 19
47 16-Feb 0 172 19
48 17-Feb 1 301 20
49 18-Feb 0 511 20
50 19-Feb 0 578 20
51 20-Feb 0 383 20
52 21-Feb 1 299 21
53 22-Feb 3 253 24
54 23-Feb 0 217 24
55 24-Feb 0 194 24
56 25-Feb 3 581 27
57 26-Feb 0 561 27
58 27-Feb 0 399 27
59 28-Feb 1 323 28
60 1-Mar 0 270 28
61 2-Mar 2 277 30
62 3-Mar 9 270 39
63 4-Mar 7 246 46
64 5-Mar 0 223 46
65 6-Mar 5 210 51
66 7-Mar 0 207 51
67 8-Mar 0 192 51
68 9-Mar 2 179 53
69 10-Mar 5 169 58
70 11-Mar 3 159 61
71 12-Mar 0 150 61
72 13-Mar 5 143 66
73 14-Mar 19 137 85
74 15-Mar 12 130 97
75 16-Mar 5 127 102
76 17-Mar 10 120 112
77 18-Mar 5 125 117
78 19-Mar 9 168 126
79 20-Mar 0 1010 126
80 21-Mar 0 660 126
81 22-Mar 1 499 127
82 23-Mar 0 678 127
83 24-Mar 2 1220 129
84 25-Mar 0 1360 129
85 26-Mar 0 1010 129
86 27-Mar 0 874 129
87 28-Mar 1 749 130
88 29-Mar 0 639 130
89 30-Mar 0 534 130
90 31-Mar 0 450 130
91 1-Apr 3 388 133
92 2-Apr 5 344 138
93 3-Apr 7 308 145
94 4-Apr 7 277 152
95 5-Apr 6 251 158
96 6-Apr 11 230 169
97 7-Apr 0 216 169
98 8-Apr 2 202 171
99 9-Apr 0 186 171
100 10-Apr 0 174 171
101 11-Apr 0 163 171
102 12-Apr 0 155 171
103 13-Apr 3 147 174
104 14-Apr 4 138 178
105 15-Apr 0 131 178
106 16-Apr 2 126 180
107 17-Apr 0 121 180
108 18-Apr 9 116 189
109 19-Apr 2 111 191
110 20-Apr 6 107 197
111 21-Apr 5 105 202
112 22-Apr 0 100 202
113 23-Apr 0 97 202
114 24-Apr 2 95 204
115 25-Apr 0 94 204
116 26-Apr 0 91 204
117 27-Apr 0 89 204
118 28-Apr 0 87 204
119 29-Apr 0 84 204
120 30-Apr 0 82 204
121 1-May 0 81 204
122 2-May 0 79 204
123 3-May 0 77 204
124 4-May 0 76 204
125 5-May 0 73 204
126 6-May 0 71 204
127 7-May 0 70 204
128 8-May 0 70 204
129 9-May 0 69 204
130 10-May 0 66 204
131 11-May 0 64 204
132 12-May 0 62 204
133 13-May 0 60 204
134 14-May 0 60 204
135 15-May 0 70 204
136 16-May 0 62 204
137 17-May 0 72 204
138 18-May 0 83 204
139 19-May 0 71 204
140 20-May 0 63 204
141 21-May 0 59 204
142 22-May 0 57 204
143 23-May 0 56 204
144 24-May 0 54 204
145 25-May 0 52 204
146 26-May 0 52 204
147 27-May 0 50 204
148 28-May 0 49 204
149 29-May 0 50 204
150 30-May 0 47 204
151 31-May 0 46 204
152 1-Jun      
153 2-Jun      
154 3-Jun      
155 4-Jun      
156 5-Jun      
157 6-Jun      
158 7-Jun      
159 8-Jun      
160 9-Jun      
161 10-Jun      
162 11-Jun      
163 12-Jun      
164 13-Jun      
165 14-Jun      
166 15-Jun      
167 16-Jun      
168 17-Jun      
169 18-Jun      
170 19-Jun      
171 20-Jun      
172 21-Jun      
173 22-Jun      
174 23-Jun