Steelhead Counts at Los Padres Fish Trap, 2007-2008 Migration Season
      River Flow Cumlative Fish Count
Julian Day Date # of Fish Below Los Padres 2007-2008
335 1-Dec 0 3.1 0
336 2-Dec 0 3.1 0
337 3-Dec 0 3.0 0
338 4-Dec 0 3.0 0
339 5-Dec 0 3.0 0
340 6-Dec 0 3.2 0
341 7-Dec 0 2.9 0
342 8-Dec 0 2.8 0
343 9-Dec 0 2.9 0
344 10-Dec 0 2.8 0
345 11-Dec 0 2.9 0
346 12-Dec 0 3.0 0
347 13-Dec 0 3.0 0
348 14-Dec 0 2.9 0
349 15-Dec 0 3.0 0
350 16-Dec 0 3.0 0
351 17-Dec 0 3.1 0
352 18-Dec 0 3.0 0
353 19-Dec 0 2.8 0
354 20-Dec 0 2.9 0
355 21-Dec 0 2.9 0
356 22-Dec 0 2.9 0
357 23-Dec 0 2.9 0
358 24-Dec 0 2.9 0
359 25-Dec 0 2.9 0
360 26-Dec 0 3.0 0
361 27-Dec 0 2.8 0
362 28-Dec 0 2.8 0
363 29-Dec 0 2.8 0
364 30-Dec 0 2.8 0
365 31-Dec 0 2.7 0
1 1-Jan 0 2.7 0
2 2-Jan 0 2.7 0
3 3-Jan 0 3.1 0
4 4-Jan 0 456 0
5 5-Jan 0 582 0
6 6-Jan 0 388 0
7 7-Jan 0 175 0
8 8-Jan 0 115 0
9 9-Jan 0 97 0
10 10-Jan 0 79 0
11 11-Jan 0 66 0
12 12-Jan 0 56 0
13 13-Jan 0 48 0
14 14-Jan 0 41 0
15 15-Jan 0 37 0
16 16-Jan 0 33 0
17 17-Jan 0 30 0
18 18-Jan 0 29 0
19 19-Jan 0 26 0
20 20-Jan 0 25 0
21 21-Jan 0 26 0
22 22-Jan 0 45 0
23 23-Jan 0 43 0
24 24-Jan 0 60 0
25 25-Jan 0 394 0
26 26-Jan 0 747 0
27 27-Jan 0 913 0
28 28-Jan 0 979 0
29 29-Jan 0 519 0
30 30-Jan 0 322 0
31 31-Jan 0 227 0
32 1-Feb 0 191 0
33 2-Feb 0 163 0
34 3-Feb 0 313 0
35 4-Feb 0 283 0
36 5-Feb 0 230 0
37 6-Feb 0 197 0
38 7-Feb 0 172 0
39 8-Feb 0 153 0
40 9-Feb 0 135 0
41 10-Feb 0 121 0
42 11-Feb 0 109 0
43 12-Feb 6 99 6
44 13-Feb 4 92 10
45 14-Feb 0 85 10
46 15-Feb 0 78 10
47 16-Feb 0 73 10
48 17-Feb 0 68 10
49 18-Feb 3 64 13
50 19-Feb 0 62 13
51 20-Feb 0 64 13
52 21-Feb 0 64 13
53 22-Feb 4 76 17
54 23-Feb 0 99 17
55 24-Feb 0 537 17
56 25-Feb 5 520 22
57 26-Feb 4 335 26
58 27-Feb 4 259 30
59 28-Feb 5 214 35
60 29-Feb 1 184 36
61 1-Mar 25 162 61
62 2-Mar 0 147 61
63 3-Mar 8 133 69
64 4-Mar 16 122 85
65 5-Mar 1 113 86
66 6-Mar 0 104 86
67 7-Mar 13 96 99
68 8-Mar 0 90 99
69 9-Mar 0 85 99
70 10-Mar 15 80 114
71 11-Mar 2 76 116
72 12-Mar 2 72 118
73 13-Mar 0 70 118
74 14-Mar 16 67 134
75 15-Mar 1 67 135
76 16-Mar 0 63 135
77 17-Mar 2 60 137
78 18-Mar 1 57 138
79 19-Mar 1 55 139
80 20-Mar 1 53 140
81 21-Mar 1 51 141
82 22-Mar 0 49 141
83 23-Mar 0 47 141
84 24-Mar 5 46 146
85 25-Mar 0 44 146
86 26-Mar 2 43 148
87 27-Mar 5 43 153
88 28-Mar 0 42 153
89 29-Mar 2 42 155
90 30-Mar 0 41 155
91 31-Mar 2 40 157
92 1-Apr 0 40 157
93 2-Apr 0 40 157
94 3-Apr 1 42 158
95 4-Apr 0 38 158
96 5-Apr 0 38 158
97 6-Apr 0 37 158
98 7-Apr 0 36 158
99 8-Apr 0 35 158
100 9-Apr 0 35 158
101 10-Apr 0 34 158
102 11-Apr 0 33 158
103 12-Apr 0 32 158
104 13-Apr 0 31 158
105 14-Apr 0 30 158
106 15-Apr 0 30 158
107 16-Apr 0 30 158
108 17-Apr 0 29 158
109 18-Apr 0 28 158
110 19-Apr 0 28 158
111 20-Apr 0 27 158
112 21-Apr 0 27 158
113 22-Apr 0 27 158
114 23-Apr 0 28 158
115 24-Apr 0 27 158
116 25-Apr 0 26 158
117 26-Apr 0 25 158
118 27-Apr 0 24 158
119 28-Apr 0 23 158
120 29-Apr 0 23 158
121 30-Apr 0   158
122 1-May 0   158
123 2-May 0   158
124 3-May 0   158
125 4-May 0   158
126 5-May 0   158
127 6-May 0   158
128 7-May 0   158
129 8-May 0   158
130 9-May 0   158
131 10-May 0   158
132 11-May      
133 12-May      
134 13-May      
135 14-May      
136 15-May      
137 16-May      
138 17-May      
139 18-May      
140 19-May      
141 20-May      
142 21-May      
143 22-May      
144 23-May      
145 24-May      
146 25-May      
147 26-May      
148 27-May      
149 28-May      
150 29-May      
151 30-May      
152 31-May