Monterey Peninsula Water Management District
Expenditures by Program
Fiscal Year 2005-06 Budget
Water Water
General & Budgeting/ Personnel Risk Mgnmt. Support Information Environmental Water Resources Use & Water
Administration Fin. Reporting Service & Safety Services Technology Protection Supply Management Permitting Conservation Totals
PERSONNEL
Salaries $216,900 $133,400 $60,000 $8,200 $99,500 $153,200 $522,700 $232,500 $130,700 $209,900 $181,000 $1,948,000 1,948,000
Retirement 30,400 19,000 10,400 1,300 22,500 21,800 84,700 29,200 15,500 35,900 38,600 309,300 309,300
Unemployment Comp. 0 0 0 0 0 0 0 0 0 0 0 0 0
Auto Allowance 400 200 100 100 300 300 900 300 200 400 400 3,600 3,600
Temporary Personnel 0 0 0 0 0 0 0 0 0 0 0 0 0
Workers Comp. Ins. 6,900 4,300 2,400 300 5,200 5,000 19,400 6,700 3,500 8,200 8,800 70,700 70,700
Employee Insurance 30,900 19,300 10,600 1,300 22,900 22,200 86,400 29,700 15,700 36,600 39,300 314,900 314,900
Medicare & FICA Taxes 2,300 1,500 800 100 1,700 1,700 6,400 2,200 1,200 2,800 3,000 23,700 23,700
Personnel Recuruitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Pre-Employment Physical 0 0 0 0 0 0 0 0 0 0 0 0 0
Staff Development 3,000 1,800 1,000 100 2,200 2,100 8,300 2,800 1,500 3,500 3,800 30,100 30,100
     Subtotal 290,800 179,500 85,300 11,400 154,300 206,300 728,800 303,400 168,300 297,300 274,900 2,700,300 2,700,300
 
SERVICES & SUPPLIES  
Board Member Comp. 2,700 1,700 900 100 2,000 1,900 7,600 2,600 1,400 3,200 3,400 27,500 27,500
Board Expenses 300 200 100 0 200 200 900 300 200 400 400 3,200 3,200
Telephone 3,100 1,900 1,100 100 2,300 2,200 8,600 3,000 1,600 3,600 3,900 31,400 31,400
Insurance 4,600 2,900 1,600 200 3,400 3,300 12,900 4,400 2,400 5,500 5,900 47,100 47,100
Facility Maint. 1,500 1,000 500 100 1,100 1,100 4,300 1,500 800 1,800 1,900 15,600 15,600
Membership Dues 700 400 200 100 500 500 1,800 700 400 800 900 7,000 7,000
Miscellaneous 100 100 0 0 100 100 200 100 100 100 100 1,000 1,000
Office Supplies 2,900 1,800 1,000 100 2,100 2,100 8,100 2,800 1,500 3,400 3,700 29,500 29,500
Courier Expense 400 200 100 0 300 300 1,100 400 200 500 500 4,000 4,000
Meeting Expenses 2,000 1,300 700 100 1,500 1,400 5,600 1,900 1,000 2,400 2,500 20,400 20,400
Printing/Duplicating/Binding 900 600 300 0 700 600 2,400 900 500 1,100 1,100 9,100 9,100
Data Processing 3,500 2,200 1,200 200 2,600 2,500 9,800 3,400 1,800 4,100 4,400 35,700 35,700
Professional Fees 2,200 1,400 700 100 1,600 1,600 6,100 2,100 1,100 2,600 2,800 22,300 22,300
Legal Notices 600 400 200 0 400 400 1,700 600 300 700 700 6,000 6,000
Utilities 2,400 1,500 800 100 1,800 1,700 6,600 2,300 1,200 2,800 3,000 24,200 24,200
Rent 1,800 1,100 600 100 1,400 1,300 5,100 1,800 900 2,200 2,300 18,600 18,600
Legal Services 149,600 93,500 51,100 6,500 110,900 107,100 417,600 143,600 76,100 176,700 189,800 1,522,500 1,522,500
Travel 1,100 700 400 0 800 800 3,100 1,100 600 1,300 1,400 11,300 11,300
Transportation 3,300 2,100 1,100 100 2,500 2,400 9,400 3,200 1,700 3,900 4,200 33,900 33,900
Operating Supplies 700 400 200 0 500 500 2,100 700 400 800 900 7,200 7,200
     Subtotal 184,400 115,400 62,800 7,900 136,700 132,000 515,000 177,400 94,200 217,900 233,800 1,877,500 1,877,500
FIXED ASSETS 52,000 0 0 0 0 16,600 0 0 0 0 0 68,600 68,600
PROJECT EXPENDITURES 28,500 0 0 0 0 0 295,100 418,600 475,000 105,500 178,800 1,501,500 1,501,500
FLOOD/DROUGHT RESERVE 0 0 0 0 0 0 0 0 0 0 0 0 0
CAPITAL EQUIP. RESERVE 0 0 0 0 0 0 0 0 0 0 0 0 0
ELECTION EXPENSE 11,600 7,300 4,000 500 8,600 8,300 32,500 11,200 5,900 13,800 14,900 118,600 118,600
CONTINGENCY 9,800 6,100 3,400 400 7,300 7,000 27,500 9,400 5,000 11,600 12,500 100,000 100,000
     EXPENDITURE TOTAL 577,100 308,300 155,500 20,200 306,900 370,200 1,598,900 920,000 748,400 646,100 714,900 6,366,500 6,366,500
expenditures0506final
9.82% 6.14% 3.36% 0.43% 7.29% 7.04% 27.43% 9.43% 5.00% 11.61% 12.46% 100.00% 4/5/2006