Monterey Peninsula Water Management District
Expenditures by Division
Fiscal Year 2005-06 Budget
General Manger's Administrative Planning & Water Water
Office Services Engineering Demand Resources Total
PERSONNEL
Salaries $343,300 $306,200 $460,900 $320,200 $517,400 $1,948,000
Retirement 54,700 48,700 73,400 50,700 81,800 309,300
Unemployment Compensation 0 0 0 0 0 0
Auto Allowance 3,600 0 0 0 0 3,600
Temporary Personnel 0 0 0 0 0 0
Workers' Comp. 3,200 2,700 23,000 3,000 38,800 70,700
Employee Insurance 44,400 73,600 62,700 61,400 72,800 314,900
Medicare & FICA Taxes 4,400 4,400 5,200 4,800 4,900 23,700
Personnel Recruitement 0 0 0 0 0 0
Pre-Employment Physicals 0 0 0 0 0 0
FLSA Audit 0 0 0 0 0 0
Staff Development 5,600 11,500 3,000 5,000 5,000 30,100
Contingency 0 0 0 0 0 0
     Subtotal $459,200 $447,100 $628,200 $445,100 $720,700 $2,700,300
   
SERVICES & SUPPLIES    
Board Member Comp $0 $27,500 $0 $0 $0 27,500
Board Expenses $3,200 $0 0 $0 $0 3,200
Telephone 0 31,400 0 0 0 31,400
Insurance 0 47,100 0 0 0 47,100
Facility Maint. 0 15,600 0 0 0 15,600
Membership Dues 200 2,000 2,000 2,500 300 7,000
Miscellaneous 200 300 500 0 0 1,000
Office Supplies 700 27,600 200 1,000 0 29,500
Courier Expense 0 4,000 0 0 0 4,000
Meeting Expenses 8,400 12,000 0 0 0 20,400
Printing/Duplicating/Binding 0 8,600 500 0 0 9,100
Data Processing 27,700 1,700 0 6,300 0 35,700
Professional Fees 4,000 18,300 0 0 0 22,300
Legal Notices 0 6,000 0 0 0 6,000
Utilities 0 24,200 0 0 0 24,200
Rent 0 18,600 0 0 0 18,600
Legal Services 0 1,500,500 0 22,000 0 1,522,500
Travel 2,300 5,000 3,000 1,000 0 11,300
Transportation 0 0 10,000 6,000 17,900 33,900
Operating Supplies 200 2,000 5,000 0 0 7,200
     Subtotal $46,900 $1,752,400 $21,200 $38,800 $18,200 $1,877,500
   
FIXED ASSETS 16,600 52,000 0 0 0 68,600
   
PROJECT EXPENDITURES 2,000 26,500 680,900 271,800 520,300 1,501,500
     
FLOOD/DROUGHT RESERVE 0 0 0 0 0 0
CAPITAL EQUIPMENT RES. 0 0 0 0 0 0
OFFICE PURCHASE REIMB. 0 0 0 0 0 0
ELECTION EXPENSE 118,600 0 0 0 0 118,600
CONTINGENCY 0 100,000 0 0 0 100,000
 
     Expenditure Total $643,300 $2,378,000 $1,330,300 $755,700 $1,259,200 $6,366,500