Monterey Peninsula Water Management District
Expenditures by Division
Fiscal Year 2005-06 Budget
General Manger's Administrative Planning & Water Water
Office Services Engineering Demand Resources Total
PERSONNEL
Salaries $343,300 $306,200 $460,900 $320,200 $517,400 $1,948,000
Retirement 54,700 48,700 73,400 50,700 81,800 309,300
Unemployment Compensation 0 0 0 0 0 0
Auto Allowance 3,600 0 0 0 0 3,600
Temporary Personnel 0 0 0 0 0 0
Workers' Comp. 3,200 2,700 23,000 3,000 38,800 70,700
Employee Insurance 44,400 73,600 62,700 61,400 72,800 314,900
Medicare & FICA Taxes 4,400 4,400 5,200 4,800 4,900 23,700
Personnel Recruitement 0 0 0 0 0 0
Pre-Employment Physicals 0 0 0 0 0 0
FLSA Audit 0 0 0 0 0 0
Staff Development 2,600 11,500 3,000 5,000 5,000 27,100
Contingency 0 0 0 0 0 0
     Subtotal $456,200 $447,100 $628,200 $445,100 $720,700 $2,697,300
         
SERVICES & SUPPLIES          
Board Member Comp $0 $27,500 $0 $0 $0 27,500
Board Expenses $2,200 $0 0 $0 $0 2,200
Telephone 0 31,400 0 0 0 31,400
Insurance 0 47,100 0 0 0 47,100
Facility Maint. 0 15,600 0 0 0 15,600
Membership Dues 200 2,000 2,000 2,500 300 7,000
Miscellaneous 200 300 500 0 0 1,000
Office Supplies 700 27,600 200 1,000 0 29,500
Courier Expense 0 4,000 0 0 0 4,000
Meeting Expenses 4,900 2,500 0 0 0 7,400
Printing/Duplicating/Binding 0 8,600 500 0 0 9,100
Data Processing 22,400 1,700 0 6,300 0 30,400
Professional Fees 4,000 18,300 0 0 0 22,300
Legal Notices 0 6,000 0 0 0 6,000
Utilities 0 24,200 0 0 0 24,200
Rent 0 18,600 0 0 0 18,600
Legal Services 0 375,000 0 22,000 0 397,000
Travel 1,300 5,000 3,000 1,000 0 10,300
Transportation 0 0 10,000 6,000 17,900 33,900
Operating Supplies 200 2,000 5,000 0 0 7,200
     Subtotal $36,100 $617,400 $21,200 $38,800 $18,200 $731,700
         
FIXED ASSETS 11,600 22,000 0 0 0 33,600
           
PROJECT EXPENDITURES 2,000 13,200 250,900 361,800 455,300 1,083,200
             
FLOOD/DROUGHT RESERVE 0 0 0 0 0 0
CAPITAL EQUIPMENT RES. 0 0 0 0 0 0
OFFICE PURCHASE REIMB. 0 0 0 0 0 0
ELECTION EXPENSE 30,000 0 0 0 0 30,000
CONTINGENCY 0 75,000 0 0 0 75,000
         
     Expenditure Total $535,900 $1,174,700 $900,300 $845,700 $1,194,200 $4,650,800