Monterey Peninsula Water Management District
Revenues Applied to Expenditures
Ten-Year Actual Amounts
REVENUE Estimated
2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Property Taxes 849,290 936,689 980,857 898,993 1,012,932 1,280,201 1,352,826 1,436,800 1,339,138 1,402,646 1,403,000
User Fees 1,740,501 1,848,572 2,157,219 1,851,811 2,163,406 2,572,154 2,945,384 2,653,827 2,879,934 3,048,993 1,661,500
Connection Charges 373,001 456,233 290,701 575,042 622,669 617,835 556,370 481,724 466,297 319,728 275,000
Permit Fees 99,032 98,404 134,015 258,932 251,930 319,381 327,700 294,053 278,610 296,735 205,000
Investment Income 214,766 101,865 39,117 71,772 105,177 119,553 93,640 48,260 11,485 4,772 5,000
Legal Fee Reimbursements 9,236 16,803 18,287 24,095 34,391 22,954 27,375 21,832 22,210 23,638 15,000
Recording Fees 5,931 10,700 12,177 18,177 13,620 13,947 11,950 13,087 11,735 11,987 6,000
Miscellaneous 7,282 9,482 17,576 28,311 6,686 6,994 29,691 27,628 37,340 44,628 15,000
   Sub-Total Revenue 3,299,039 3,478,748 3,649,949 3,727,133 4,210,811 4,953,019 5,344,936 4,977,211 5,046,749 5,153,127 3,585,500
Project Reimbursements 180,466 433,738 269,778 208,460 69,072 109,737 490,016 551,393 1,247,946 2,426,480 1,994,300
Grants / Other 9,659 92,184 10,380 1,987 195,099 299,870 929,000
Credit Line 675,200
Use of Reserves 24,302 446,902 913,239 331,001 822,311 10,045 -121,130 282,943 330,583 437,961 1,174,000
  Sub-Total 214,427 972,824 1,193,397 539,461 893,370 314,881 668,756 834,336 1,578,529 2,864,441 4,772,500
Total Applied to Expenditures 3,513,466 4,451,572 4,843,346 4,266,594 5,104,181 5,267,900 6,013,692 5,811,547 6,625,278 8,017,568 8,358,000
Fund Balance EOY 4,972,346 4,525,444 3,612,205 3,281,204 2,458,893 2,448,848 2,569,978 2,287,035 1,956,452 1,518,491 344,491
  (restated) (restated)                  
Total Sources w/o Grants and
Project Reimbursements 3,323,341 3,925,650 4,563,188 4,058,134 5,033,122 4,963,064 5,223,806 5,260,154 5,377,332 5,591,088 5,434,700
Use of Reserves/Credit Line 2002 to 2011: 3,478,157
ASR Expenditures from Reserves thru 2011: 1,484,270
Reserves Subsidizing Operations thru 2011: 1,993,887
Use of Reserves/Credit Line 2012: 1,849,200
Reserves subsidizing Operations thru 2012: 3,843,087