Monterey Peninsula Water Management District
2011-2012 Budget
Mid-Year Adjustment-Revenues
Original Revised
Budget Adjustments Budget
Property Tax $1,465,000 ($62,000) $1,403,000
Permit Fees - WDD 175,000 0 175,000
Permit Fees - PED 80,000 (50,000) 30,000
Connection Charges 375,000 (100,000) 275,000
User Fees 1,661,500 0 1,661,500  
Recording Fees 6,000 0 6,000
Interest 5,000 0 5,000
Reimbursements - CAW 2,376,300 (497,000) 1,879,300
Reimbursements - Watermaster 91,000 0 91,000
Reimbursements - Other 42,000 (18,000) 24,000
Reimbursements - Legal Fees 15,000 0 15,000
Grants - Fisheries 591,000 0 591,000
Grants - IRWMP 1,029,100 (691,100) 338,000
Other 15,000 0 15,000
       Subtotal $7,926,900 ($1,418,100) $6,508,800
Line of Credit Proceeds 727,100 ($51,900) 675,200
Flood/Drought Reserve 443,900 0 443,900
Litigation Reserve 75,000 175,000 250,000
Capital Equipment Reserve 0 4,800 4,800
Fund Balance 501,300 (26,000) 475,300  
       Total $9,674,200 ($1,316,200) $8,358,000
Reconciliation:
Original Budget $9,674,200
Property Tax ($62,000)
Permit Fees (50,000)
Connection Charges (100,000)
Project Reimbursements (515,000) *
Grant Funds (691,100) *
Line of Credit Proceeds (51,900)
Litigation/Insurance Reserve 175,000
Capital Equipment Reserve 4,800
Fund Balance (26,000)  
Amended Budget $8,358,000  
* Offset in Expenditure portion of budget