SHSRF -  2008 REARING SEASON
Ave fish lengths, weights, and Condition Factors
Pool # Ave FL (mm) Ave Wt (g) Ave K factor Fish Size Date Sampled
RC 1 158 54.2 1.18 Med YOY 12/20/2008
RC 2 174 65.5 1.13 1+ Juvs 12/20/2008
RC 3 N/A N/A N/A Med YOY N/A
RC 4 168 58.8 1.17 Lg YOY 12/18/2008
RC 5-7 145 43.8 1.20 Med YOY 12/17/2008
RC 8 150 41.6 1.20 Med YOY 12/15/2008
RC 9 159 49.9 1.15 Med YOY 12/12/2008
RC 10 172 61.0 1.11 Lg YOY 12/11/2008
RC 11 139 31.7 1.11 Med YOY 12/11/2008
RC 12 141 34.3 1.13 Med YOY 12/19/2008
RC 13 149 42.0 1.18 Med YOY 12/8/2008
RC 14 139 36.5 1.17 Med YOY 12/5/2008
RC 15 124 31.3 1.18 Med YOY 12/3/2008
RC 16 139 38.5 1.20 Med YOY 12/3/2008
OVERALL                (at release - Dec) 151 45.3 1.16    
Lg. YOY (RC 4 & 10) 170 59.9 1.14  
Med. YOY (11 pools) 131 36.7 1.17  
Mid Season (Oct) 110 23.0 1.22  
At Stocking (June) 97 13.5 1.03  
u/staff/word/boardpacket/2009/20090129/InfoItems/25/item25_exh25b