EXHIBIT 26-B
                       
  Monthly CAW Diversions from the Carmel River and Coastal Subareas of Seaside Basin: Water Year 2008  
  (All Values in Acre-Feet)  
   
  Water Year   Carmel River   Coastal Subareas   System   System Year-to-Date  
  2008   Basin   of Seaside Basin   Total   Target Actual  
   
  Oct-07 831 338 1,169 1,323 1,169  
  Nov-07 718 339 1,057 2,394 2,226  
  Dec-07 538 373 911 3,355 3,137  
  Jan-08 771 107 878 4,296 4,015  
  Feb-08 723 117 840 5,163 4,855  
  Mar-08 1,042 0 1,042 6,162 5,897  
  Apr-08 1,136 13 1,149 7,306 7,046  
  May-08 1,118 204 1,322 8,694 8,368  
  Jun-08 887 504 1,391 10,185 9,759  
  Jul-08 950 466 1,416 11,751 11,175  
  Aug-08 959 426 1,385 13,317 12,560  
  Sep-08 987 382 1,369 14,729 13,929  
  Total    10,660   3,269   13,929        
   
  Source: California American Water  
 
 
   
   
   
   
   
   
   
   
  /u/staff/boardpacket/2008/2008boardpacket/20081020/InfoItems/26/item26_exh26b.xls  
    
.