Monterey Peninsula Water Management District
Expenditures by Division
Fiscal Year 2006-07 Proposed Budget
General Manger's Administrative Planning & Water Water
Office Services Engineering Demand Resources Total
PERSONNEL
Salaries $349,700 $319,300 $466,700 $328,800 $526,900 $1,991,400
Retirement 61,000 55,700 81,400 57,100 91,900 347,100
Unemployment Compensation 0 0 0 0 0 0
Auto Allowance 3,600 0 0 0 0 3,600
Temporary Personnel 0 500 0 0 0 500
Workers' Comp. 3,200 2,700 19,800 2,900 36,500 65,100
Employee Insurance 44,000 73,600 62,700 63,800 72,800 316,900
Medicare & FICA Taxes 4,400 4,500 5,200 4,700 4,900 23,700
Personnel Recruitement 0 5,600 0 0 0 5,600
Pre-Employment Physicals 0 600 0 0 0 600
Staff Development 6,700 12,100 7,000 8,000 1,500 35,300
Contingency 0 0 0 0 0 0
     Subtotal $472,600 $474,600 $642,800 $465,300 $734,500 $2,789,800
   
SERVICES & SUPPLIES    
Board Member Comp $0 $27,600 $0 $0 $0 27,600
Board Expenses $6,900 $0 0 $0 $0 6,900
Telephone 0 31,400 0 0 0 31,400
Insurance 0 49,500 0 0 0 49,500
Facility Maint. 0 22,000 0 0 0 22,000
Membership Dues 1,500 2,000 2,000 3,300 400 9,200
Miscellaneous 0 300 500 0 0 800
Bank Charges 0 2,000 0 0 0 2,000
Office Supplies 0 25,000 200 1,900 0 27,100
Courier Expense 0 5,000 0 0 0 5,000
Meeting Expenses 8,800 5,000 0 0 0 13,800
Printing/Duplicating/Binding 0 8,500 500 0 0 9,000
Data Processing 61,300 1,700 0   0 63,000
Professional Fees   19,500 0 0 0 19,500
Legal Notices 0 5,000 0 0 0 5,000
Utilities 0 28,300 0 0 0 28,300
Rent 0 18,600 0 0 0 18,600
Legal Services 0 500,000 0 0 0 500,000
Travel 6,500 6,000 3,000 2,000 3,300 20,800
Transportation 0 0 10,000 8,000 22,000 40,000
Operating Supplies   2,000 5,000 4,800 0 11,800
     Subtotal $85,000 $759,400 $21,200 $20,000 $25,700 $911,300
   
FIXED ASSETS 77,200 7,500 0 8,500 11,500 104,700
PROJECT EXPENDITURES 0 15,000 558,500 661,900 2,847,700 4,083,100
    126,500   126,500
FLOOD/DROUGHT RESERVE 0 0 0 0 0 0
CAPITAL EQUIPMENT RES. 0 43,300 0 0 0 43,300
ELECTION EXPENSE 0 0 0 0 0 0
CONTINGENCY 0 75,000 0 0 0 75,000
 
     Expenditure Total $634,800 $1,501,300 $1,222,500 $1,155,700 $3,619,400 $8,133,700
divbud052506
5/19/2006