California American Water and Predecessor Companies
Water Production by Major Source Area for Water Years 1916 - Present
(All Values in Acre-Feet)
Water     Seaside Coastal Basin      Carmel River Basin   Total Mean Mean
Year     Ground Water     Ground Water  Surface Water     1915 1985-1994 1995-2003
1916 0 0 507 507 1916 0 0 507 Carmel River 4,897 Carmel River 1,618
1917 0 0 547 547 1917 0 0 547 Carmel Valley Aquifer 7,618 Carmel Valley Aquifer 9,474
1918 0 0 627 627 1918 0 0 627 Seaside Coastal Basin 2,674 Seaside Coastal Basin 3,806
1919 0 0 667 667 1919 0 0 667
1920 0 0 756 756 1920 0 0 756
1921 0 0 760 760 1921 0 0 760
1922 0 0 745 745 1922 0 0 745
1923 0 0 888 888 1923 0 0 888
1924 0 0 1,007 1,007 1924 0 0 1,007
1925 0 0 1,026 1,026 1925 0 0 1,026
1926 0 0 4,094 4,094 1926 0 0 4,094
1927 0 0 4,538 4,538 1927 0 0 4,538
1928 0 0 4,467 4,467 1928 0 0 4,467
1929 0 0 4,869 4,869 1929 0 0 4,869
1930 0 0 4,431 4,431 1930 0 0 4,431
1931 0 0 3,558 3,558 1931 0 0 3,558
1932 0 0 4,269 4,269 1932 0 0 4,269
1933 0 0 3,761 3,761 1933 0 0 3,761
1934 0 0 4,377 4,377 1934 0 0 4,377
1935 0 0 4,053 4,053 1935 0 0 4,053
1936 0 0 4,072 4,072 1936 0 0 4,072
1937 0 0 3,843 3,843 1937 0 0 3,843
1938 0 0 4,144 4,144 1938 0 0 4,144
1939 0 0 5,258 5,258 1939 0 0 5,258
1940 0 15 4,632 4,647 1940 0 15 4,632
1941 0 0 5,159 5,159 1941 0 0 5,159
1942 0 0 4,529 4,529 1942 0 0 4,529
1943 0 0 5,117 5,117 1943 0 0 5,117
1944 0 0 5,245 5,245 1944 0 0 5,245
1945 0 95 5,367 5,462 1945 0 95 5,367
1946 0 424 5,443 5,867 1946 0 424 5,443
1947 0 758 5,196 5,954 1947 0 758 5,196
1948 0 980 5,329 6,310 1948 0 980 5,329
1949 0 114 6,623 6,737 1949 0 114 6,623
1950 0 57 6,875 6,931 1950 0 57 6,875
1951 0 34 6,967 7,001 1951 0 34 6,967
1952 0 0 6,967 6,967 1952 0 0 6,967
1953 0 0 7,726 7,726 1953 0 0 7,726
1954 0 0 7,953 7,953 1954 0 0 7,953
1955 198 0 7,910 8,108 1955 198 0 7,910
1956 207 0 8,523 8,730 1956 207 0 8,523
1957 244 0 8,455 8,699 1957 244 0 8,455
1958 302 0 8,830 9,132 1958 302 0 8,830
1959 663 823 8,892 10,378 1959 663 823 8,892
1960 743 1,012 8,432 10,186 1960 743 1,012 8,432
1961 968 2,444 7,599 11,011 1961 968 2,444 7,599
1962 797 990 9,053 10,840 1962 797 990 9,053
1963 717 620 9,213 10,550 1963 717 620 9,213
1964 972 1,090 9,649 11,711 1964 972 1,090 9,649
1965 921 1,365 9,831 12,116 1965 921 1,365 9,831
1966 2,700 2,845 9,082 14,627 1966 2,700 2,845 9,082
1967 2,638 931 9,546 13,115 1967 2,638 931 9,546
1968 3,482 3,221 7,731 14,434 1968 3,482 3,221 7,731
1969 2,622 2,765 8,473 13,860 1969 2,622 2,765 8,473
1970 3,809 3,127 8,552 15,488 1970 3,809 3,127 8,552
1971 4,309 4,031 7,307 15,647 1971 4,309 4,031 7,307
1972 4,700 4,519 6,982 16,201 1972 4,700 4,519 6,982
1973 3,976 3,021 8,690 15,687 1973 3,976 3,021 8,690
1974 3,591 2,656 8,821 15,068 1974 3,591 2,656 8,821
1975 3,400 2,819 9,084 15,303 1975 3,400 2,819 9,084
1976 4,229 5,632 6,185 16,046 1976 4,229 5,632 6,185
1977 2,693 3,129 2,706 8,528 1977 2,693 3,129 2,706
1978 1,719 3,210 7,018 11,947 1978 1,719 3,210 7,018
1979 1,333 4,966 7,721 14,020 1979 1,333 4,966 7,721
1980 2,187 3,558 8,953 14,698 1980 2,187 3,558 8,953
1981 2,219 5,106 9,091 16,416 1981 2,219 5,106 9,091
1982 1,221 5,156 9,226 15,603 1982 1,221 5,156 9,226
1983 1,733 4,963 8,915 15,611 1983 1,733 4,963 8,915
1984 1,594 6,019 9,103 16,716 1984 1,594 6,019 9,103
1985 1,901 6,460 8,945 17,306 1985 1,901 6,460 8,945
1986 3,254 7,395 7,008 17,657 1986 3,254 7,395 7,008
1987 3,465 9,059 5,593 18,117 1987 3,465 9,059 5,593
1988 3,083 9,445 4,526 17,054 1988 3,083 9,445 4,526
1989 3,288 6,156 3,888 13,332 1989 3,288 6,156 3,888
1990 3,336 6,026 2,862 12,224 1990 3,336 6,026 2,862
1991 2,880 7,120 2,118 12,118 1991 2,880 7,120 2,118
1992 2,032 8,581 3,013 13,626 1992 2,032 8,581 3,013
1993 2,144 7,297 4,146 13,587 1993 2,144 7,297 4,146
1994 2,434 10,245 2,662 15,341 1994 2,434 10,245 2,662 WY Carmel River Carmel Valley Aquifer Seaside Coastal Basin
1995 3,794 5,874 4,162 13,830 1995 3,794 5,874 4,162 1995 4,162 5,874 3,794
1996 4,319 8,174 3,527 16,020 1996 4,319 8,174 3,527 1996 3,527 8,174 4,319
1997 4,025 9,688 3,159 16,872 1997 4,025 9,688 3,159 1997 3,159 9,688 4,025
1998 3,910 8,597 1,557 14,064 1998 3,910 8,597 1,557 1998 1,557 8,597 3,910
1999 3,982 9,195 1,385 14,562 1999 3,982 9,195 1,385 1999 1,385 9,195 3,982
2000 3,754 11,092 258 15,104 2000 3,754 11,092 258 2000 258 11,092 3,754
2001 3,444 10,700 98 14,242 2001 3,444 10,700 98 2001 98 10,700 3,444
2002 3,521 10,893 175 14,589 2002 3,521 10,893 175 2002 175 10,893 3,521
2003 3,507 11,056 242 14,805 2003 3,507 11,056 242 2003 242 11,056 3,507
2004 3,918 10,718 0 14,636 2004 3,918 10,718 0 2004 0 10,718 3,918
2005 3,003 11,026 0 14,029 2005 3,003 11,026 0 2005 0 11,026 3,003
Summary Statistics for Selected Periods
Water Years 1916-2005
Mean 1,443 2,970 5,170 9,583
Median 730 956 5,138 10,282
Minimum 0 0 0 507
Maximum 4,700 11,092 9,831 18,117
Water Years 1916-1965
Mean 135 216 5,056 5,407
Median 0 0 4,993 4,993
Minimum 0 0 507 507
Maximum 972 2,444 9,831 12,116
Water Years 1966-1995
Mean 2,859 5,178 6,737 14,774
Median 2,790 5,036 7,514 15,186
Minimum 1,221 931 2,118 8,528
Maximum 4,700 10,245 9,546 18,117
Water Years 1996-2005
Mean 3,738 10,114 1,040 14,892
Median 3,832 10,709 250 14,613
Minimum 3,003 8,174 0 14,029
Maximum 4,319 11,092 3,527 16,872
Note:  Production values for post -WY 1998 are recorded values and do not include reductions for water produced from CRB for injection into SGB.

Sources: 
(1) Seaside basin production values for the 1955-1978 period were taken from 1997 report prepared by Fugro West, Inc. entitled
Hydrogeologic Assessment, Seaside Coastal Groundwater Subareas, Phase III Update, Monterey County, California.

(2) Seaside basin production values for the 1979-2005 period were compiled by the Monterey Peninsula Water Management District from monthly production reports submitted by the California-American Water Company (Cal-Am), Monterey Division.

(3) Carmel River basin production values for the 1916-1978 period were taken from Cal-Am's Exhibit 90 from the 1992 State Water Resources Control Board hearings regarding Cal-Am's diversions from the Carmel River system.

(4) Carmel River basin production values for the 1978-2005 period were compiled by the Monterey Peninsula Water Management District from monthly production reports submitted by the Cal-Am's Monterey Division.