EXHIBIT 4-C
           
Listing of dates, times, duration, and quantity of tertiary treated recycled water discharged to wetlands and Carmel River channel from Carmel Area Wastewater District Treatment Plant July-October 2004 1[1]
   
   
Start Date/Time  End   Date/Time  Duration Quantity Discharged Location of Discharge
  (hrs) (Million Gallons) (Acre-Feet)  
7/25/04 8:00 7/27/04 14:00 54 4.058 12.438 Wetlands south of Treatment Plant
7/27/04 14:00 7/27/04 16:30 2.5 0.151 0.463 Dry Carmel River Channel
08/05/04 08/05/04 3 0.256 0.785 "
8/11/04 15:00 8/12/04 8:00 17 1.065 3.264 "
8/12/04 15:30 8/13/04 8:00 16.5 1.109 3.399 "
08/20/04 08/20/04 11 1.361 4.171 "
09/27/04 09/27/04 21.5 1.134 3.476 "
09/28/04 09/28/04 24 1.429 4.380 "
10/05/04 10/05/04 24 1.434 4.395 "
10/06/04 10/06/04 5 0.253 0.775 "
   
  Total 93 12.25 37.546  
1 Source: Carmel Area Wastewater District discharge records
u/staff/word/boardpacket/2004/2004boardpacket/20041018/ConsentCalndr/04/item4_exh4c.xls

[1]
IT: