MONTEREY PENINSULA WATER MANAGEMENT DISTRICT
INVESTMENT REPORT AS OF JUNE 30, 2003
MPWMD
Fund Issuing Institution Purchase Maturity Annual Rate Portfolio
Description Security Description Date Date Cost Basis Par Value Market Value of Return Distribution
                 
 
Liquid Local Agency Investment Fund 06/30/03 07/01/03 $398,220 $398,220 $398,220 1.77% 9.27%
 
       
  Bank of America 2.23%
Cash Money Market 06/30/03 07/01/03 $157,453 $157,453 $157,453 1.13%
Checking 06/30/03 07/01/03 (61,491) (61,491) (61,491) 0.00%  
$95,962 $95,962 $95,962 1.85%  
       
  Wells Capital Management 88.50%
Govt/Agency WFB Fed Home Ln Bks 06/11/03 06/17/04 $262,893 $250,000 $262,187 1.11%
Fed Farm Credit Bank 04/24/02 09/02/03 206,782 200,000 201,566 3.05%
Fed Natl Mtg Assn 06/30/03 04/02/04 248,019 250,000 248,075 1.05%
Fed Natl Mtg Assn 05/10/03 08/20/03 249,097 250,000 249,675 1.19%
Fed Home Ln Bks 04/08/03 05/14/04 519,090 500,000 516,095 1.36%
Fed Natl Mtg Assn 04/11/01 10/20/03 252,975 250,000 253,275 4.82%
  Fed Home Ln Bks 01/29/01 09/02/03 502,840 500,000 503,905 5.39%
     
Corp. Obligations Merrill Lynch and Co. 03/20/02 06/15/04 255,490 250,000 259,708 4.31%
V. Liquid Assets Barclays Sec Agency Repo 06/30/03 07/01/03 457,000 457,000 457,000 1.18%
First Boston Agency Repo 06/30/03 07/01/03 458,000 458,000 458,000 1.20%  
Lehman Agency Repo 06/30/03 07/01/03 350,000 350,000 350,000 1.17%
Secured Money Market 06/30/03 07/01/03 42,025 42,025 42,025 0.46%
$3,804,211 $3,757,025 $3,801,511 2.30%  
 
       
investrpt4qtr03
TOTAL MPWMD $4,298,393 $4,251,207 $4,295,693 2.24% 7/10/2003