MONTEREY PENINSULA WATER MANAGEMENT DISTRICT
GROUND WATER QUALITY MONITORING RESULTS
Carmel Valley Aquifer Sample Collection Date:  October 29 and November 7, 2002
Seaside Basin Sample Collection Date: October 31 and November 1, 2002
Units are milligrams per liter unless otherwise noted.
Water Quality Constituent   Specific Conductance (micromhos/cm) Total Alkalinity   (as CACO3) pH Chloride Sulfate Ammonia Nitrogen (as NH3) Nitrate Nitrogen (as NO3) Total Organic Carbon Calcium Sodium Magnesium Potassium Iron Manganese Orthophosphate  
Drinking Water Standard (1)   900 1600 2200 (2) NA NA 250 500 600 (2) 250 500 600 (2) NA 45 NA NA NA NA NA 0.3 0.05 NA  
Sampling Location River Mile                            
Carmel Valley Aquifer
16S/1W-14Jh (shal) 0.07 8320 212 7.0 2800 420 0.90  <1 2.7 121 1310 170 28 3.13 0.46  <0.03
16S/1W-14Jf (inter) 0.07 22600 154 7.0 8400 1200 0.44  <1 1.5 175 410 480 1390 7.76 0.24  <0.03
16S/1W-14Jg (deep) 0.07 1433 254 7.4 286 92 0.86  <1 3.0 59 142 45 6.1  <0.1 0.29 0.52
16S/1W-13Mc (shal) 0.31 751 258 7.1 94 1 3.40  <1 4.6 52 55 22 4.2 2.08 2.00 1.54
16S/1W-13Mb (inter) 0.31 736 206 7.0 70 98 0.47  <1 2.7 70 41 22 2.8 2.65 0.53  <0.03
16S/1W-13Md (deep) 0.31 865 234 7.6 99 83 0.90  <1 2.4 71 61 24 3.2 0.3 0.38 0.28
16S/1W-13Lb (shal) 0.65 1377 256 7.0 141 311 0.63  <1 3.2 122 90 43 3.6 3.34 0.75  <0.03
16S/1W-13La (inter) 0.65 846 216 7.3 89 110 1.00  <1 2.8 82 48 24 3.2 2.36 0.65 0.04
16S/1W-13Lc (deep) 0.65 902 188 7.2 94 149 0.78  <1 2.5 70 81 18 2.5 1.97 0.56 0.25
16S/1E-17J4 3.85 402 90 6.7 27 73 0.22  <1 1.6 32 23 12 2.1 0.53 0.07  <0.03
16S/1E-17R2 3.86 947 188 6.7 78 212 0.24  <1 4.1 96 63 21 2.5 4.68 0.22  <0.03
16S/1E-23E4 6.53 1071 258 7.1 76 133 0.20  <1 2.8 93 85 22 2.4 3.40 0.73 0.69
16S/1E-23La 6.72 467 108 6.9 38 78 0.13  <1 1.6 47 26 13 3.0 1.60 0.24 0.32
16S/1E-24N5 8.02 491 136 7.1 35 70 <0.05 1 1.3 53 31 12 2.3  <0.1 0.08 0.06
Seaside Basin
15S/1E-15N3 (shal)   313 70 8.0 47 18 0.08  <1 0.3 16 35 5 2.5 <0.1  <0.03  <0.03 0.03
15S/1E-15N2 (deep)   965 238 8.3 157 45 0.10  <1 0.7 69 100 15 3.7  <0.1 0.07  <0.03
15S/1E-23Ca (shal) 798 222 8.4 111 41 0.07 6 0.6 66 72 16 3.3 1.84 0.23  <0.03
15S/1E-23Cb (deep) 1235 300 8.2 170 122 0.52  <1 1.5 103 111 24 5.3 0.12 0.09  <0.03
15S/1E-15F1 (shal) 307 66 8.0 48 11 0.12  <1 0.4 18 28 5 1.6  <0.1  <0.03  <0.03
15S/1E-15F2 (deep) 960 252 7.9 159 44 0.12  <1 0.7 75 98 17 4.1 0.88 0.11  <0.03
15S/1E-15K5 (shal) not sampled Fall 2002
15S/1E-15K4 (deep) not sampled Fall 2002
15S/1E-11Pa (shal) 328 66 8.1 57 13 0.12  <1 0.4 21 30 4 2.9  <0.1  <0.03 0.04
15S/1E-11Pb (deep) 426 92 8.1 71 15 0.06  <1 0.4 25 45 4 2.7 <0.1  <0.03  <0.03
15S/1E-12Fa (shal) 353 72 8.2 58 17 <0.05 1 0.5 20 34 5 2.1 <0.1 <0.03  <0.03
15S/1E-12Fc (deep) 372 78 8.2 64 13 0.17  <1 0.7 21 36 6 1.8 0.33 0.04  <0.03
NOTES:
 (1)   Maximum contaminant levels are from California Domestic Water Quality and Monitoring Regulations, Title 22, 1977.
 (2)   The three values listed for certain constituents refer to the "recommended" level, the "upper" level, and "short-term use" level, respectively.
NOTES: 14Jf magnesium and potassium look too high